TalkPTC - Statistics Center

General Statistics

Total Members:
36864
Total Posts:
158056
Total Topics:
44661
Total Categories:
10
Users Online:
720
Most Online:
5728 - August 29, 2013, 03:33:59 AM
Online Today:
818
Total page views:
219704728
Average registrations per day:
127.50
Average posts per day:
32.51
Average topics per day:
11.47
Total Boards:
45
Latest Member:
Soonevic
Average online per day:
426.28
Male to Female Ratio:
5.1:1
Average page views per day:
37124.83

Top Topic Starters

Most Time Online

Aurora
465d 1h 20m
PapaiMark
206d 11h 33m
darwin
174d 17h 47m
Vegas58
107d 17h 28m
Ayman
69d 23h 28m
nitinkumar
38d 6h 5m
sabbie
27d 8h 17m
ptcfcd
26d 20h 55m
kalkaloui
23d 2h 41m
wojciechm
19d 22h 23m

Top 10 Thank You Receive (Receive / Given)

Vegas58
104/0
wojciechm
53/0
kalkaloui
39/1
Founder
34/0
Aurora
29/14
darwin
25/1
Teamcash
19/0
aayushvijayan
18/0
PapaiMark
17/1
hafeez194
15/0

Top 10 Thank You Given (Given / Receive)


Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 293 495 8065 1013 11083304
April 2024 41 76 1698 819 2751840
March 2024 79 138 2549 1013 3363240
February 2024 94 158 2105 574 2618869
January 2024 79 123 1713 591 2349355
* 2023 780 1766 44624 2366 10804987
December 2023 68 125 1702 542 1918477
November 2023 56 141 1358 565 1260515
October 2023 76 186 1576 589 1175445
September 2023 56 143 1343 581 757040
August 2023 65 163 1439 506 641058
July 2023 47 143 1308 413 550404
June 2023 42 116 1651 652 677114
May 2023 50 99 1923 541 674702
April 2023 53 116 1918 398 536703
March 2023 74 172 7920 534 910690
February 2023 93 168 10459 502 840468
January 2023 100 194 12027 2366 862371
* 2022 1029 2022 61957 579 8435587
December 2022 97 194 9932 579 967369
November 2022 137 241 10003 513 811705
October 2022 130 192 8838 484 727836
September 2022 120 198 6929 430 674496
August 2022 112 231 3911 384 624619
July 2022 79 176 4449 410 645979
June 2022 60 147 4601 470 740179
May 2022 68 154 3468 399 613228
April 2022 60 124 2165 411 751686
March 2022 52 126 2581 415 716593
February 2022 56 106 2777 380 538409
January 2022 58 133 2303 378 623488
* 2021 1201 2155 31957 514 10417489
December 2021 49 85 2651 462 1094843
November 2021 80 151 2480 479 1105327
October 2021 57 129 2387 416 927064
September 2021 86 152 2411 407 887653
August 2021 87 153 1866 393 721713
July 2021 87 159 2688 503 852980
June 2021 96 165 3069 514 885473
May 2021 92 172 2800 438 817180
April 2021 125 225 3190 441 912147
March 2021 145 221 2418 463 769397
February 2021 142 245 3406 507 758784
January 2021 155 298 2591 477 684928
* 2020 1461 3037 46785 2271 10942878
December 2020 132 248 2735 476 849962
November 2020 103 164 3307 540 1002764
October 2020 153 266 3802 512 1523727
September 2020 101 182 4388 509 1118208
August 2020 113 214 4213 460 804856
July 2020 113 247 3910 543 856571
June 2020 109 208 3286 470 722015
May 2020 121 251 3379 617 927222
April 2020 130 268 4214 1700 815683
March 2020 92 255 4221 1203 860390
February 2020 121 299 4801 950 664014
January 2020 173 435 4529 2271 797466
* 2019 1608 2988 48200 1811 10322879
December 2019 161 451 4723 1811 1598695
November 2019 126 329 5125 1800 1013863
October 2019 108 266 3642 1310 674554
September 2019 112 213 2716 457 597933
August 2019 116 201 4561 455 780971
July 2019 147 264 2423 408 1326469
June 2019 136 205 2157 391 720580
May 2019 172 252 2924 353 547636
April 2019 113 186 3474 489 672479
March 2019 146 234 4116 511 678032
February 2019 112 170 5709 465 732900
January 2019 159 217 6630 417 978767
* 2018 2904 4547 37593 657 11099026
December 2018 172 270 5197 370 788882
November 2018 238 343 4607 611 932057
2018-11-01 5 10 125 371 23708
2018-11-02 4 5 130 412 29185
2018-11-03 3 8 109 415 32011
2018-11-04 12 17 98 480 26661
2018-11-05 14 17 125 457 21232
2018-11-06 9 19 153 440 22844
2018-11-07 6 10 147 611 28082
2018-11-08 12 13 143 404 23506
2018-11-09 7 9 126 573 27335
2018-11-10 5 7 90 513 27731
2018-11-11 7 9 106 358 35766
2018-11-12 4 5 150 409 29160
2018-11-13 7 9 151 351 26834
2018-11-14 8 9 151 324 28638
2018-11-15 11 13 235 350 29663
2018-11-16 8 11 224 375 54038
2018-11-17 10 11 139 374 64587
2018-11-18 10 14 164 391 60947
2018-11-19 9 17 218 395 48889
2018-11-20 5 15 198 370 30903
2018-11-21 7 10 205 371 26999
2018-11-22 14 18 193 338 25151
2018-11-23 8 11 169 313 23212
2018-11-24 7 10 135 316 23253
2018-11-25 12 14 118 310 24456
2018-11-26 5 7 172 343 27732
2018-11-27 9 13 206 307 26454
2018-11-28 7 13 151 337 33191
2018-11-29 9 10 134 312 24658
2018-11-30 4 9 142 323 25231
October 2018 243 399 3719 657 869534
2018-10-01 11 19 120 377 26669
2018-10-02 10 14 109 355 27048
2018-10-03 12 19 101 335 27267
2018-10-04 5 6 129 338 31346
2018-10-05 4 4 140 320 28708
2018-10-06 12 19 127 308 33745
2018-10-07 8 15 90 312 29036
2018-10-08 4 4 160 348 27010
2018-10-09 12 30 130 368 28366
2018-10-10 10 16 138 335 30031
2018-10-11 4 7 108 365 26536
2018-10-12 11 11 108 335 26559
2018-10-13 9 15 125 406 28297
2018-10-14 11 17 91 371 30408
2018-10-15 8 21 101 398 25021
2018-10-16 4 7 115 369 24969
2018-10-17 7 10 122 373 24071
2018-10-18 9 10 108 350 24886
2018-10-19 6 12 82 366 25415
2018-10-20 5 7 76 323 25934
2018-10-21 7 13 83 385 24745
2018-10-22 5 10 142 329 27871
2018-10-23 4 11 148 360 26269
2018-10-24 11 22 201 355 35077
2018-10-25 8 15 165 410 26132
2018-10-26 5 8 139 594 29207
2018-10-27 7 9 108 657 29970
2018-10-28 4 5 91 548 28732
2018-10-29 5 7 121 363 30262
2018-10-30 13 14 147 647 30604
2018-10-31 12 22 94 532 29343
September 2018 218 357 2730 417 807458
August 2018 210 345 2355 394 847977
July 2018 166 338 2465 406 909895
June 2018 206 325 2029 419 1037882
May 2018 289 453 2315 488 1308571
April 2018 297 441 2658 558 1185145
March 2018 290 448 3084 431 952463
February 2018 309 453 2994 577 745169
January 2018 266 375 3440 484 713993
* 2017 3271 5820 52564 578 8314273
December 2017 272 419 2937 482 911344
November 2017 295 468 3813 437 584720
2017-11-01 10 12 89 358 20331
2017-11-02 8 14 113 398 20523
2017-11-03 10 30 146 437 27229
2017-11-04 5 8 139 336 29015
2017-11-05 7 11 97 348 21548
2017-11-06 10 11 127 340 21424
2017-11-07 8 15 148 318 18988
2017-11-08 23 31 134 298 22504
2017-11-09 14 24 125 275 15907
2017-11-10 8 21 129 338 19363
2017-11-11 13 19 123 361 18732
2017-11-12 10 10 104 354 20756
2017-11-13 9 9 127 334 23052
2017-11-14 6 15 112 324 18849
2017-11-15 6 12 119 324 20213
2017-11-16 7 10 133 298 14930
2017-11-17 5 11 156 329 18492
2017-11-18 11 17 96 315 16025
2017-11-19 9 15 138 304 18266
2017-11-20 7 14 118 347 16881
2017-11-21 7 8 122 352 24673
2017-11-22 21 28 125 310 20845
2017-11-23 24 31 98 352 15925
2017-11-24 8 9 95 317 14474
2017-11-25 14 20 81 304 17648
2017-11-26 7 18 109 278 15411
2017-11-27 6 7 219 319 13226
2017-11-28 7 12 168 341 18427
2017-11-29 9 18 190 329 21836
2017-11-30 6 8 133 320 19227
October 2017 287 453 5000 532 839193
September 2017 327 543 5235 405 661507
August 2017 336 614 4477 420 617104
July 2017 293 505 3893 564 614189
June 2017 196 365 3358 407 646291
May 2017 238 449 3749 494 749804
April 2017 274 516 4126 578 704491
March 2017 304 596 5693 515 910734
February 2017 189 400 5749 429 498967
January 2017 260 492 4534 358 575929
* 2016 3091 6756 58560 3179 12464288
December 2016 192 388 3320 1044 546867
2016-12-01 5 18 119 292 36564
2016-12-02 4 8 117 281 16720
2016-12-03 10 19 121 333 13808
2016-12-04 7 14 114 267 15377
2016-12-05 5 8 103 276 14666
2016-12-06 3 11 91 336 13529
2016-12-07 5 15 118 320 12598
2016-12-08 4 8 141 294 18239
2016-12-09 4 6 144 271 14899
2016-12-10 4 7 110 245 16242
2016-12-11 6 11 96 188 13704
2016-12-12 8 10 111 295 16475
2016-12-13 4 9 145 299 13041
2016-12-14 6 11 120 276 14265
2016-12-15 7 15 155 346 15469
2016-12-16 16 32 86 328 19657
2016-12-17 9 11 115 283 18253
2016-12-18 3 9 106 1044 17593
2016-12-19 4 9 135 253 15680
2016-12-20 6 9 124 268 32219
2016-12-21 11 13 93 275 12478
2016-12-22 10 18 122 320 13838
2016-12-23 5 10 88 276 13755
2016-12-24 5 8 68 246 20495
2016-12-25 2 8 57 254 21402
2016-12-26 3 4 63 247 11467
2016-12-27 7 10 98 255 12513
2016-12-28 9 18 106 271 14352
2016-12-29 7 27 104 327 16920
2016-12-30 8 16 78 329 38540
2016-12-31 5 16 72 319 22109
November 2016 189 373 3704 321 541628
October 2016 209 410 4484 3179 1124226
September 2016 233 436 3461 1537 697528
August 2016 229 426 3480 1226 788251
July 2016 197 433 4299 1654 997905
June 2016 179 462 5104 678 2782166
May 2016 242 570 5623 877 969518
April 2016 309 634 8059 521 866099
2016-04-01 8 8 246 387 41190
2016-04-02 8 20 193 349 27147
2016-04-03 12 19 256 430 34174
2016-04-04 12 22 276 398 31594
2016-04-05 6 8 369 443 27616
2016-04-06 10 20 346 324 29295
2016-04-07 10 13 271 301 23456
2016-04-08 7 18 267 339 24974
2016-04-09 8 13 264 306 26976
2016-04-10 15 19 242 341 45261
2016-04-11 16 25 287 359 25376
2016-04-12 18 33 298 392 30794
2016-04-13 10 24 333 374 30042
2016-04-14 11 25 276 368 23674
2016-04-15 13 22 282 405 25590
2016-04-16 21 30 285 424 22400
2016-04-17 15 22 229 383 22463
2016-04-18 6 19 321 377 28959
2016-04-19 9 20 377 379 27380
2016-04-20 10 24 232 350 26338
2016-04-21 9 32 243 376 24704
2016-04-22 8 20 261 354 25130
2016-04-23 7 18 218 316 26012
2016-04-24 13 29 235 298 29571
2016-04-25 7 19 300 319 32401
2016-04-26 9 27 232 302 29392
2016-04-27 7 21 237 352 23345
2016-04-28 11 21 211 521 27655
2016-04-29 6 16 266 361 37703
2016-04-30 7 27 206 465 35487
March 2016 340 928 7437 781 1034299
February 2016 366 814 4848 410 1066048
January 2016 406 882 4741 865 1049753
* 2015 5108 10986 83469 1262 9825419
December 2015 384 720 5377 370 851272
November 2015 456 992 4751 1231 856842
October 2015 452 837 6512 1262 924633
September 2015 411 764 6449 463 773024
August 2015 445 983 8163 490 665403
July 2015 446 805 8652 679 739212
June 2015 371 737 6486 637 674283
May 2015 361 783 7073 726 845025
April 2015 449 952 7577 838 702070
March 2015 490 1112 7914 796 847680
February 2015 442 1110 6988 649 673109
January 2015 401 1191 7527 747 1272866
* 2014 5272 14634 71948 2258 13538472
December 2014 460 1419 7453 1351 1794335
November 2014 585 2585 5743 842 1208194
October 2014 388 890 5900 1126 1269963
September 2014 361 932 6778 1881 1088897
August 2014 470 1221 5178 651 945606
July 2014 481 1154 5394 582 1271139
June 2014 429 984 5121 2258 1337085
2014-06-01 18 47 268 409 75322
2014-06-02 12 48 171 422 81792
2014-06-03 18 39 229 495 40412
2014-06-04 17 65 257 401 38079
2014-06-05 21 45 153 446 36765
2014-06-06 18 56 110 453 42242
2014-06-07 7 29 163 492 36152
2014-06-08 16 30 95 770 65048
2014-06-09 15 29 144 576 40432
2014-06-10 15 30 197 600 42342
2014-06-11 8 23 255 603 44051
2014-06-12 9 23 168 477 42405
2014-06-13 15 21 113 496 39607
2014-06-14 14 19 90 561 43031
2014-06-15 12 29 142 539 43026
2014-06-16 6 32 176 505 45586
2014-06-17 16 33 204 495 39419
2014-06-18 11 30 193 500 43281
2014-06-19 19 30 212 520 47333
2014-06-20 12 27 171 581 43810
2014-06-21 14 21 199 2258 70037
2014-06-22 19 37 137 1852 46509
2014-06-23 12 23 191 508 45429
2014-06-24 27 57 176 1014 39065
2014-06-25 8 23 204 688 35118
2014-06-26 13 23 209 473 34849
2014-06-27 9 23 156 436 31593
2014-06-28 19 28 130 477 34231
2014-06-29 18 31 84 412 32869
2014-06-30 11 33 124 524 37250
May 2014 367 1007 7324 467 1063727
April 2014 461 1060 7290 1101 925585
March 2014 464 1373 5817 1170 893454
February 2014 379 986 4547 1541 749465
January 2014 427 1023 5403 1505 991022
* 2013 5457 15427 119263 5728 42108065
December 2013 350 998 7202 1369 1199770
November 2013 320 868 12639 1458 1582293
October 2013 387 1290 9797 1049 1215885
September 2013 453 1399 7866 4911 1407929
August 2013 477 1524 6877 5728 5138930
July 2013 427 1002 11514 2601 5428324
June 2013 446 1139 10422 2647 5066422
May 2013 494 1400 12196 948 4844433
2013-05-01 16 51 328 716 151684
2013-05-02 30 65 1536 806 159257
2013-05-03 19 55 349 776 175241
2013-05-04 22 69 225 790 166689
2013-05-05 14 46 172 821 159416
2013-05-06 17 35 365 812 142195
2013-05-07 16 46 410 829 131550
2013-05-08 13 43 339 948 131494
2013-05-09 14 48 260 870 150195
2013-05-10 25 70 390 856 154480
2013-05-11 13 22 423 850 130945
2013-05-12 13 42 432 822 151764
2013-05-13 13 54 458 818 149329
2013-05-14 14 37 465 789 144939
2013-05-15 17 42 418 858 151733
2013-05-16 13 35 485 848 185090
2013-05-17 12 37 415 798 198919
2013-05-18 13 31 446 877 159670
2013-05-19 11 38 435 782 142285
2013-05-20 15 33 450 767 153359
2013-05-21 17 53 442 738 154985
2013-05-22 15 54 352 797 164731
2013-05-23 19 36 332 837 173182
2013-05-24 17 49 293 695 163123
2013-05-25 13 43 271 661 151065
2013-05-26 18 50 263 567 147318
2013-05-27 29 68 371 688 166770
2013-05-28 12 49 319 606 169763
2013-05-29 11 23 263 587 174339
2013-05-30 13 37 291 634 157880
2013-05-31 10 39 198 588 131043
April 2013 495 1332 13620 1244 3890184
March 2013 526 1308 10477 712 4298291
February 2013 522 1591 6498 872 3975606
2013-02-01 22 54 303 526 201408
2013-02-02 29 111 268 794 184371
2013-02-03 24 88 252 690 187578
2013-02-04 11 37 277 732 165849
2013-02-05 24 56 272 564 149951
2013-02-06 17 51 246 583 160310
2013-02-07 14 47 221 682 127768
2013-02-08 12 59 234 689 143688
2013-02-09 16 61 169 608 132853
2013-02-10 19 30 193 654 136334
2013-02-11 17 38 172 634 147787
2013-02-12 21 59 182 578 162143
2013-02-13 14 45 197 529 142578
2013-02-14 19 49 176 474 140037
2013-02-15 16 53 191 500 134035
2013-02-16 18 65 226 872 161108
2013-02-17 18 74 262 798 125834
2013-02-18 22 67 251 516 98722
2013-02-19 21 70 241 625 121223
2013-02-20 11 59 248 568 120100
2013-02-21 23 71 237 537 139717
2013-02-22 21 52 233 617 149697
2013-02-23 22 58 181 604 151919
2013-02-24 17 40 211 559 133699
2013-02-25 18 51 196 641 121472
2013-02-26 13 36 235 636 96123
2013-02-27 28 65 301 633 123161
2013-02-28 15 45 323 576 116141
January 2013 560 1576 10155 697 4059998
* 2012 6500 18182 54391 1247 40265704
December 2012 594 1978 6585 724 3480003
November 2012 456 1325 6418 1247 3749986
October 2012 521 1318 6326 868 3765277
2012-10-01 12 29 89 691 137356
2012-10-02 16 34 117 655 151331
2012-10-03 23 52 134 831 149692
2012-10-04 12 34 142 648 135595
2012-10-05 19 58 173 579 123238
2012-10-06 12 33 189 727 126154
2012-10-07 12 23 176 681 96223
2012-10-08 20 39 187 613 94220
2012-10-09 14 28 212 626 90829
2012-10-10 15 48 249 868 88070
2012-10-11 20 53 253 696 98306
2012-10-12 19 37 208 787 103306
2012-10-13 8 21 217 701 128078
2012-10-14 23 46 267 748 130808
2012-10-15 21 34 232 646 107272
2012-10-16 11 26 241 594 133046
2012-10-17 18 41 297 546 106724
2012-10-18 33 72 244 660 147717
2012-10-19 21 59 222 630 129670
2012-10-20 15 34 183 623 132310
2012-10-21 17 37 153 601 145783
2012-10-22 9 36 240 640 145166
2012-10-23 23 78 220 563 129522
2012-10-24 24 62 205 562 114411
2012-10-25 15 53 226 584 106631
2012-10-26 15 48 199 545 138687
2012-10-27 8 35 214 595 92691
2012-10-28 18 36 161 526 108797
2012-10-29 24 53 200 528 117126
2012-10-30 12 40 233 499 121332
2012-10-31 12 39 243 520 135186
September 2012 543 1290 3609 873 3300699
August 2012 578 1487 2552 834 2875146
July 2012 570 1645 3134 733 3122419
June 2012 506 1275 3412 872 3061922
May 2012 554 1419 4005 798 3759954
April 2012 520 1287 3903 700 3510052
March 2012 558 1577 5044 726 2947418
February 2012 503 1685 4518 736 3046501
January 2012 597 1896 4885 646 3646327
* 2011 10692 29424 25245 699 11273203
December 2011 516 1319 5416 699 2961889
November 2011 607 1549 4192 612 2979749
October 2011 616 1571 3116 537 876591
September 2011 579 1514 3014 589 405187
August 2011 863 2382 2870 683 469532
July 2011 992 2877 2345 509 479256
June 2011 1109 3580 1706 530 481264
May 2011 1198 3502 502 514 524733
April 2011 1192 3018 508 504 524402
2011-04-01 45 126 22 385 18616
2011-04-02 35 76 12 347 15611
2011-04-03 43 95 13 427 14260
2011-04-04 48 111 16 412 14513
2011-04-05 40 74 14 312 14775
2011-04-06 40 84 22 310 15492
2011-04-07 35 90 13 376 11976
2011-04-08 33 102 17 243 19656
2011-04-09 59 119 22 504 15659
2011-04-10 23 81 18 376 17517
2011-04-11 31 95 21 398 24315
2011-04-12 35 76 9 246 16720
2011-04-13 34 69 18 374 16201
2011-04-14 43 67 19 345 21896
2011-04-15 42 115 14 297 16023
2011-04-16 35 121 8 297 15991
2011-04-17 31 97 13 307 16916
2011-04-18 45 133 14 404 16924
2011-04-19 37 86 11 356 17151
2011-04-20 22 62 12 319 17034
2011-04-21 44 109 26 418 19836
2011-04-22 34 102 14 391 17274
2011-04-23 33 123 22 394 20254
2011-04-24 24 73 15 320 18151
2011-04-25 43 116 21 370 13775
2011-04-26 69 139 28 312 23761
2011-04-27 55 103 23 273 21025
2011-04-28 63 126 19 197 15415
2011-04-29 33 106 13 257 15841
2011-04-30 38 142 19 320 21824
March 2011 1193 2910 517 528 527362
February 2011 1008 2869 549 559 504602
2011-02-01 54 152 37 355 17451
2011-02-02 34 106 21 405 17428
2011-02-03 25 64 17 504 12662
2011-02-04 33 88 10 433 17570
2011-02-05 26 92 21 463 16319
2011-02-06 28 76 17 382 15257
2011-02-07 24 71 20 341 16283
2011-02-08 27 52 16 471 14405
2011-02-09 43 129 26 358 29183
2011-02-10 26 84 21 391 22952
2011-02-11 46 123 15 369 17350
2011-02-12 38 99 16 348 19041
2011-02-13 45 103 20 480 20237
2011-02-14 39 72 15 458 15934
2011-02-15 46 112 23 424 17473
2011-02-16 28 87 22 359 17601
2011-02-17 40 150 21 464 19465
2011-02-18 33 109 20 559 17670
2011-02-19 52 118 23 357 15466
2011-02-20 29 127 22 493 18175
2011-02-21 38 93 16 396 18582
2011-02-22 35 104 17 353 16674
2011-02-23 37 121 19 403 20093
2011-02-24 28 129 19 424 18369
2011-02-25 44 104 17 420 18687
2011-02-26 31 115 20 385 17587
2011-02-27 43 113 15 458 19226
2011-02-28 36 76 23 374 17462
January 2011 819 2333 510 526 538636
2011-01-01 36 58 13 452 27564
2011-01-02 17 45 12 460 17935
2011-01-03 30 64 10 469 15207
2011-01-04 19 52 15 451 17262
2011-01-05 24 62 15 463 16806
2011-01-06 28 60 16 267 13349
2011-01-07 27 55 20 312 14375
2011-01-08 40 103 22 341 17649
2011-01-09 32 70 23 484 16124
2011-01-10 19 59 15 327 15840
2011-01-11 35 126 20 459 18605
2011-01-12 32 65 14 375 20187
2011-01-13 21 66 18 394 17252
2011-01-14 21 58 12 526 20024
2011-01-15 29 86 14 506 21436
2011-01-16 18 54 14 293 18169
2011-01-17 24 74 28 472 19295
2011-01-18 33 57 12 462 17387
2011-01-19 23 79 15 349 16056
2011-01-20 27 92 19 255 15429
2011-01-21 23 80 9 422 19034
2011-01-22 26 99 19 508 23580
2011-01-23 14 54 16 347 16830
2011-01-24 21 56 17 335 13913
2011-01-25 25 84 18 348 16585
2011-01-26 19 53 17 511 16157
2011-01-27 36 113 11 410 15734
2011-01-28 18 82 12 526 12592
2011-01-29 28 119 26 495 15399
2011-01-30 37 127 20 475 16797
2011-01-31 37 81 18 432 16064
* 2010 8315 28220 4766 4408 6464085
December 2010 704 2041 492 740 566569
November 2010 532 1897 397 529 487020
October 2010 540 1952 425 445 389610
September 2010 710 2716 558 462 475673
August 2010 732 2697 474 4408 1377318
July 2010 902 3365 375 380 634399
June 2010 800 2651 369 293 470256
May 2010 872 2672 358 334 522909
April 2010 710 2490 364 383 474542
March 2010 714 2384 362 328 427447
February 2010 594 1919 329 381 361988
January 2010 505 1436 263 334 276354
* 2009 6724 22489 3482 497 2345069
December 2009 886 3451 453 282 516141
November 2009 998 3448 424 245 505661
October 2009 1017 3330 401 203 499042
September 2009 839 2630 390 142 135614
August 2009 227 649 138 160 148938
July 2009 432 1318 251 216 417321
June 2009 342 1046 208 198 122352
May 2009 475 1318 295 266 0
April 2009 366 1185 247 273 0
March 2009 377 1532 196 328 0
February 2009 335 1239 206 497 0
2009-02-01 12 59 5 167 0
2009-02-02 12 31 13 253 0
2009-02-03 12 42 8 341 0
2009-02-04 7 63 10 422 0
2009-02-05 11 46 7 390 0
2009-02-06 9 46 6 497 0
2009-02-07 11 57 4 338 0
2009-02-08 8 25 4 137 0
2009-02-09 13 24 6 287 0
2009-02-10 15 36 8 174 0
2009-02-11 10 49 7 138 0
2009-02-12 6 16 6 126 0
2009-02-13 8 15 5 152 0
2009-02-14 8 34 7 195 0
2009-02-15 18 85 11 228 0
2009-02-16 12 71 7 212 0
2009-02-17 42 66 10 199 0
2009-02-18 7 23 3 204 0
2009-02-19 17 52 11 292 0
2009-02-20 9 40 7 203 0
2009-02-21 9 24 5 192 0
2009-02-22 14 33 8 191 0
2009-02-23 16 47 7 374 0
2009-02-24 11 47 6 197 0
2009-02-25 8 40 8 206 0
2009-02-26 9 53 9 204 0
2009-02-27 7 52 5 202 0
2009-02-28 14 63 13 196 0
January 2009 430 1343 273 411 0
* 2008 4164 23421 1692 1231 0
December 2008 281 942 207 511 0
November 2008 356 1132 150 652 0
October 2008 322 1394 91 1231 0
September 2008 315 1548 145 186 0
August 2008 465 3287 205 189 0
July 2008 561 3022 201 144 0
June 2008 466 2646 134 98 0
May 2008 384 2296 158 307 0
April 2008 354 2051 131 176 0
March 2008 466 3578 215 201 0
February 2008 194 1525 55 60 0
advertise here