TalkPTC - Statistics Center

General Statistics

Total Members:
36868
Total Posts:
158162
Total Topics:
44715
Total Categories:
10
Users Online:
1055
Most Online:
5728 - August 29, 2013, 03:33:59 AM
Online Today:
1055
Total page views:
222260624
Average registrations per day:
127.23
Average posts per day:
32.40
Average topics per day:
11.44
Total Boards:
45
Latest Member:
GlowHost-Sales
Average online per day:
427.88
Male to Female Ratio:
5.1:1
Average page views per day:
37417.61

Top Topic Starters

Most Time Online

Aurora
465d 1h 20m
PapaiMark
206d 11h 34m
darwin
174d 17h 47m
Vegas58
107d 17h 28m
Ayman
69d 23h 28m
nitinkumar
38d 6h 5m
sabbie
27d 8h 17m
ptcfcd
26d 20h 55m
kalkaloui
23d 2h 41m
wojciechm
19d 23h 52m

Top 10 Thank You Receive (Receive / Given)

Vegas58
104/0
wojciechm
53/0
kalkaloui
39/1
Founder
34/0
Aurora
29/14
darwin
25/1
Teamcash
19/0
aayushvijayan
18/0
PapaiMark
17/1
hafeez194
15/0

Top 10 Thank You Given (Given / Receive)


Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 347 601 9274 1168 13639200
May 2024 40 76 881 1080 1785384
April 2024 55 106 2026 1168 3522352
March 2024 79 138 2549 1013 3363240
February 2024 94 158 2105 574 2618869
January 2024 79 123 1713 591 2349355
* 2023 780 1766 44624 2366 10804987
December 2023 68 125 1702 542 1918477
November 2023 56 141 1358 565 1260515
October 2023 76 186 1576 589 1175445
September 2023 56 143 1343 581 757040
August 2023 65 163 1439 506 641058
July 2023 47 143 1308 413 550404
June 2023 42 116 1651 652 677114
May 2023 50 99 1923 541 674702
April 2023 53 116 1918 398 536703
2023-04-01 2 4 93 267 17555
2023-04-02 3 7 32 347 18219
2023-04-03 4 5 39 357 20573
2023-04-04 0 2 65 371 21983
2023-04-05 3 3 40 398 22462
2023-04-06 3 4 34 256 19319
2023-04-07 0 2 39 351 22098
2023-04-08 2 7 69 310 18757
2023-04-09 1 3 56 361 17662
2023-04-10 0 3 44 327 14981
2023-04-11 2 5 52 391 20811
2023-04-12 1 2 43 319 23076
2023-04-13 5 8 109 299 16828
2023-04-14 2 5 100 357 16120
2023-04-15 1 6 80 270 14133
2023-04-16 2 5 63 274 16663
2023-04-17 1 2 58 355 15912
2023-04-18 2 3 65 310 15704
2023-04-19 2 2 73 258 14236
2023-04-20 0 1 39 286 18558
2023-04-21 1 4 59 329 17394
2023-04-22 3 3 34 387 19523
2023-04-23 0 0 46 321 18436
2023-04-24 1 2 54 236 15768
2023-04-25 4 8 74 243 15915
2023-04-26 0 0 142 264 16271
2023-04-27 0 1 95 286 14317
2023-04-28 1 3 88 327 19492
2023-04-29 4 12 56 368 18155
2023-04-30 3 4 77 352 15782
March 2023 74 172 7920 534 910690
February 2023 93 168 10459 502 840468
2023-02-01 5 10 439 403 26121
2023-02-02 5 9 442 432 27953
2023-02-03 5 8 298 432 24258
2023-02-04 1 6 377 433 28930
2023-02-05 2 4 336 502 32280
2023-02-06 10 15 505 460 30011
2023-02-07 6 9 386 428 41157
2023-02-08 6 9 422 437 46892
2023-02-09 5 14 385 413 49643
2023-02-10 7 7 376 460 45559
2023-02-11 0 2 368 304 18309
2023-02-12 4 4 232 376 30538
2023-02-13 2 7 223 365 26869
2023-02-14 1 2 437 391 28021
2023-02-15 3 5 474 436 33921
2023-02-16 2 3 442 350 30954
2023-02-17 3 7 233 338 30363
2023-02-18 2 3 397 403 24307
2023-02-19 2 3 331 333 23459
2023-02-20 2 4 392 411 27615
2023-02-21 2 3 296 382 31252
2023-02-22 5 11 252 464 32505
2023-02-23 4 7 436 434 26408
2023-02-24 3 7 441 425 26280
2023-02-25 0 0 462 395 25714
2023-02-26 1 1 421 345 20121
2023-02-27 4 7 407 385 23021
2023-02-28 1 1 249 373 28007
January 2023 100 194 12027 2366 862371
* 2022 1029 2022 61957 579 8435587
December 2022 97 194 9932 579 967369
November 2022 137 241 10003 513 811705
October 2022 130 192 8838 484 727836
2022-10-01 1 4 294 108 12358
2022-10-02 4 5 322 96 12681
2022-10-03 5 8 305 304 17010
2022-10-04 17 30 317 293 25201
2022-10-05 2 4 314 354 32616
2022-10-06 4 5 326 385 37052
2022-10-07 3 5 309 310 28148
2022-10-08 3 9 215 362 33463
2022-10-09 4 4 105 375 34880
2022-10-10 4 4 271 422 44559
2022-10-11 5 5 288 484 42160
2022-10-12 2 3 280 341 32326
2022-10-13 1 1 315 273 30532
2022-10-14 4 5 301 366 29813
2022-10-15 2 4 298 322 32761
2022-10-16 5 7 332 221 21725
2022-10-17 2 3 295 357 20902
2022-10-18 3 3 319 315 19592
2022-10-19 4 4 311 307 17758
2022-10-20 2 4 301 254 14295
2022-10-21 2 5 342 154 11722
2022-10-22 6 7 320 466 13153
2022-10-23 2 4 330 261 11433
2022-10-24 4 5 405 299 20705
2022-10-25 6 14 364 449 22445
2022-10-26 5 6 379 421 23759
2022-10-27 7 8 336 300 17373
2022-10-28 4 5 186 235 19042
2022-10-29 2 5 112 243 14252
2022-10-30 9 10 136 269 16687
2022-10-31 6 6 110 321 17433
September 2022 120 198 6929 430 674496
August 2022 112 231 3911 384 624619
July 2022 79 176 4449 410 645979
June 2022 60 147 4601 470 740179
May 2022 68 154 3468 399 613228
2022-05-01 2 3 95 270 30116
2022-05-02 2 4 99 260 30687
2022-05-03 1 4 94 250 27333
2022-05-04 3 5 90 252 22968
2022-05-05 3 6 89 299 16774
2022-05-06 3 5 108 242 15849
2022-05-07 2 2 125 296 28252
2022-05-08 3 4 141 296 23659
2022-05-09 2 4 115 299 19012
2022-05-10 0 2 103 274 16352
2022-05-11 2 3 99 249 14194
2022-05-12 1 4 145 234 12943
2022-05-13 2 3 99 292 14808
2022-05-14 2 4 77 293 15648
2022-05-15 5 5 87 339 20409
2022-05-16 3 7 161 372 20158
2022-05-17 2 5 92 289 15641
2022-05-18 2 4 91 325 17057
2022-05-19 1 4 96 331 19886
2022-05-20 0 3 125 307 15603
2022-05-21 0 1 94 307 17165
2022-05-22 1 4 102 296 14920
2022-05-23 5 8 113 327 18118
2022-05-24 4 13 96 341 26493
2022-05-25 3 5 120 346 22803
2022-05-26 2 5 142 306 21052
2022-05-27 3 7 130 337 20130
2022-05-28 4 14 144 399 21452
2022-05-29 1 3 111 307 16578
2022-05-30 1 7 122 368 19494
2022-05-31 3 6 163 287 17674
April 2022 60 124 2165 411 751686
March 2022 52 126 2581 415 716593
February 2022 56 106 2777 380 538409
January 2022 58 133 2303 378 623488
* 2021 1201 2155 31957 514 10417489
December 2021 49 85 2651 462 1094843
November 2021 80 151 2480 479 1105327
October 2021 57 129 2387 416 927064
September 2021 86 152 2411 407 887653
August 2021 87 153 1866 393 721713
July 2021 87 159 2688 503 852980
June 2021 96 165 3069 514 885473
May 2021 92 172 2800 438 817180
April 2021 125 225 3190 441 912147
March 2021 145 221 2418 463 769397
2021-03-01 4 5 80 463 32018
2021-03-02 4 6 49 436 30426
2021-03-03 6 16 69 259 24723
2021-03-04 2 4 94 245 22495
2021-03-05 4 8 116 420 23667
2021-03-06 6 9 98 275 19634
2021-03-07 7 8 133 363 24326
2021-03-08 8 10 105 446 23698
2021-03-09 6 6 105 361 23155
2021-03-10 3 5 84 309 19592
2021-03-11 5 7 71 377 24584
2021-03-12 4 6 69 283 20489
2021-03-13 2 3 54 298 21311
2021-03-14 6 8 59 421 18980
2021-03-15 6 6 55 345 20764
2021-03-16 6 8 67 457 32740
2021-03-17 1 4 63 209 18502
2021-03-18 5 7 54 232 21338
2021-03-19 6 13 89 235 19748
2021-03-20 3 4 72 267 27534
2021-03-21 1 1 77 326 20540
2021-03-22 2 3 62 373 26971
2021-03-23 5 7 60 392 26159
2021-03-24 3 6 85 228 18204
2021-03-25 7 9 78 225 16190
2021-03-26 4 8 65 236 18909
2021-03-27 2 2 72 405 56611
2021-03-28 8 10 78 427 31709
2021-03-29 8 13 88 351 27404
2021-03-30 7 13 85 425 27126
2021-03-31 4 6 82 404 29850
February 2021 142 245 3406 507 758784
January 2021 155 298 2591 477 684928
* 2020 1461 3037 46785 2271 10942878
December 2020 132 248 2735 476 849962
November 2020 103 164 3307 540 1002764
October 2020 153 266 3802 512 1523727
September 2020 101 182 4388 509 1118208
August 2020 113 214 4213 460 804856
2020-08-01 2 4 124 336 27072
2020-08-02 6 10 130 380 26584
2020-08-03 10 11 285 427 29687
2020-08-04 13 23 134 438 33444
2020-08-05 2 5 119 460 38910
2020-08-06 2 3 117 342 25016
2020-08-07 2 3 114 380 19002
2020-08-08 3 5 100 300 23169
2020-08-09 8 9 187 353 21823
2020-08-10 1 5 306 335 26368
2020-08-11 2 2 292 318 25230
2020-08-12 1 1 145 287 19239
2020-08-13 4 5 173 268 22019
2020-08-14 2 8 147 374 23162
2020-08-15 2 2 96 311 24737
2020-08-16 2 3 90 293 25177
2020-08-17 6 24 121 323 25400
2020-08-18 1 2 117 310 23751
2020-08-19 4 6 102 307 24206
2020-08-20 3 5 116 302 27097
2020-08-21 2 4 114 350 31146
2020-08-22 5 12 70 276 32716
2020-08-23 1 6 67 245 20354
2020-08-24 4 6 107 235 30732
2020-08-25 3 4 117 293 26530
2020-08-26 3 7 125 347 15975
2020-08-27 4 8 140 276 18834
2020-08-28 6 14 120 298 47723
2020-08-29 5 6 120 300 22399
2020-08-30 3 6 114 283 24094
2020-08-31 1 5 104 371 23260
July 2020 113 247 3910 543 856571
2020-07-01 2 4 173 339 29384
2020-07-02 0 2 101 365 84061
2020-07-03 4 5 116 360 63006
2020-07-04 5 22 95 365 56781
2020-07-05 3 8 68 374 24022
2020-07-06 5 6 89 275 21191
2020-07-07 1 2 97 297 21659
2020-07-08 2 3 80 268 19587
2020-07-09 4 12 229 335 26505
2020-07-10 5 9 136 543 30769
2020-07-11 5 7 110 497 27796
2020-07-12 12 26 93 461 24897
2020-07-13 1 7 125 367 19386
2020-07-14 3 11 94 381 18976
2020-07-15 13 16 95 252 19905
2020-07-16 4 5 83 328 20215
2020-07-17 3 5 110 300 17894
2020-07-18 1 3 154 246 21686
2020-07-19 0 6 100 303 20592
2020-07-20 5 7 98 390 18798
2020-07-21 6 11 217 354 21349
2020-07-22 1 1 125 288 18300
2020-07-23 3 4 123 339 20435
2020-07-24 3 6 112 331 22562
2020-07-25 5 24 125 347 21205
2020-07-26 1 8 127 459 23395
2020-07-27 3 6 271 361 31510
2020-07-28 5 8 139 340 29389
2020-07-29 2 5 133 293 28301
2020-07-30 4 4 160 296 27329
2020-07-31 2 4 132 295 25686
June 2020 109 208 3286 470 722015
2020-06-01 4 9 91 297 20772
2020-06-02 1 2 89 233 20436
2020-06-03 4 9 178 322 21614
2020-06-04 4 7 94 270 23150
2020-06-05 7 9 80 303 22478
2020-06-06 3 3 75 334 28233
2020-06-07 3 17 70 365 31216
2020-06-08 0 1 89 340 23113
2020-06-09 4 8 115 448 27692
2020-06-10 5 7 85 470 33170
2020-06-11 2 5 100 439 26759
2020-06-12 2 3 166 365 27719
2020-06-13 0 2 157 247 37217
2020-06-14 4 6 88 264 19603
2020-06-15 3 5 91 264 20889
2020-06-16 4 18 91 262 24526
2020-06-17 7 10 156 313 25757
2020-06-18 1 5 104 263 22343
2020-06-19 10 12 170 234 21242
2020-06-20 3 6 138 204 22416
2020-06-21 7 8 95 201 20855
2020-06-22 2 3 94 258 21926
2020-06-23 1 2 82 260 22831
2020-06-24 3 5 91 233 22442
2020-06-25 6 7 82 226 20682
2020-06-26 3 7 178 267 23554
2020-06-27 2 2 158 260 23431
2020-06-28 7 8 101 287 21848
2020-06-29 3 11 89 332 22705
2020-06-30 4 11 89 408 21396
May 2020 121 251 3379 617 927222
April 2020 130 268 4214 1700 815683
March 2020 92 255 4221 1203 860390
February 2020 121 299 4801 950 664014
January 2020 173 435 4529 2271 797466
* 2019 1608 2988 48200 1811 10322879
December 2019 161 451 4723 1811 1598695
November 2019 126 329 5125 1800 1013863
October 2019 108 266 3642 1310 674554
September 2019 112 213 2716 457 597933
2019-09-01 4 11 79 397 19279
2019-09-02 1 3 111 326 13929
2019-09-03 5 7 104 457 22277
2019-09-04 2 6 91 333 18374
2019-09-05 3 3 79 377 19664
2019-09-06 6 10 95 352 22880
2019-09-07 4 6 82 322 18158
2019-09-08 6 12 91 327 18763
2019-09-09 4 6 90 353 19797
2019-09-10 4 4 102 344 19142
2019-09-11 3 6 101 325 18073
2019-09-12 6 10 87 331 18098
2019-09-13 5 5 89 356 18981
2019-09-14 7 8 57 341 15971
2019-09-15 4 7 99 335 20383
2019-09-16 3 6 93 331 20231
2019-09-17 4 5 97 348 31087
2019-09-18 4 6 118 359 21791
2019-09-19 2 2 102 308 18996
2019-09-20 4 5 111 350 19137
2019-09-21 2 5 98 333 16768
2019-09-22 1 12 75 347 18073
2019-09-23 3 22 81 330 18469
2019-09-24 4 5 91 347 18297
2019-09-25 2 7 84 324 19447
2019-09-26 4 7 70 330 17926
2019-09-27 4 5 86 368 27605
2019-09-28 2 3 61 405 20915
2019-09-29 5 10 75 384 25056
2019-09-30 4 9 117 408 20366
August 2019 116 201 4561 455 780971
July 2019 147 264 2423 408 1326469
June 2019 136 205 2157 391 720580
May 2019 172 252 2924 353 547636
April 2019 113 186 3474 489 672479
March 2019 146 234 4116 511 678032
2019-03-01 8 9 162 380 24431
2019-03-02 10 10 122 410 22051
2019-03-03 7 10 121 394 17922
2019-03-04 10 14 173 415 25782
2019-03-05 6 8 153 404 25116
2019-03-06 1 2 163 428 26065
2019-03-07 6 9 138 395 22482
2019-03-08 5 5 103 381 21757
2019-03-09 7 14 108 418 23445
2019-03-10 4 8 89 383 22585
2019-03-11 5 6 139 389 32974
2019-03-12 8 13 109 385 24926
2019-03-13 6 8 155 415 28639
2019-03-14 4 8 122 442 21714
2019-03-15 5 8 110 406 24328
2019-03-16 5 7 94 446 23751
2019-03-17 5 9 121 404 19627
2019-03-18 4 7 178 441 20936
2019-03-19 6 7 169 379 12469
2019-03-20 4 15 149 403 20919
2019-03-21 2 3 124 415 28677
2019-03-22 4 8 136 375 19460
2019-03-23 0 2 119 372 19443
2019-03-24 2 3 101 384 18721
2019-03-25 2 6 124 160 16763
2019-03-26 3 3 175 284 16361
2019-03-27 4 6 164 244 16298
2019-03-28 4 11 152 193 26413
2019-03-29 4 6 140 150 12808
2019-03-30 2 4 112 183 18016
2019-03-31 3 5 91 511 23153
February 2019 112 170 5709 465 732900
January 2019 159 217 6630 417 978767
* 2018 2904 4547 37593 657 11099026
December 2018 172 270 5197 370 788882
November 2018 238 343 4607 611 932057
October 2018 243 399 3719 657 869534
September 2018 218 357 2730 417 807458
August 2018 210 345 2355 394 847977
July 2018 166 338 2465 406 909895
June 2018 206 325 2029 419 1037882
May 2018 289 453 2315 488 1308571
April 2018 297 441 2658 558 1185145
March 2018 290 448 3084 431 952463
February 2018 309 453 2994 577 745169
January 2018 266 375 3440 484 713993
* 2017 3271 5820 52564 578 8314273
December 2017 272 419 2937 482 911344
November 2017 295 468 3813 437 584720
October 2017 287 453 5000 532 839193
September 2017 327 543 5235 405 661507
August 2017 336 614 4477 420 617104
July 2017 293 505 3893 564 614189
June 2017 196 365 3358 407 646291
May 2017 238 449 3749 494 749804
April 2017 274 516 4126 578 704491
March 2017 304 596 5693 515 910734
February 2017 189 400 5749 429 498967
January 2017 260 492 4534 358 575929
* 2016 3091 6756 58560 3179 12464288
December 2016 192 388 3320 1044 546867
November 2016 189 373 3704 321 541628
October 2016 209 410 4484 3179 1124226
September 2016 233 436 3461 1537 697528
August 2016 229 426 3480 1226 788251
July 2016 197 433 4299 1654 997905
June 2016 179 462 5104 678 2782166
May 2016 242 570 5623 877 969518
April 2016 309 634 8059 521 866099
March 2016 340 928 7437 781 1034299
February 2016 366 814 4848 410 1066048
January 2016 406 882 4741 865 1049753
* 2015 5108 10986 83469 1262 9825419
December 2015 384 720 5377 370 851272
November 2015 456 992 4751 1231 856842
October 2015 452 837 6512 1262 924633
September 2015 411 764 6449 463 773024
August 2015 445 983 8163 490 665403
July 2015 446 805 8652 679 739212
June 2015 371 737 6486 637 674283
May 2015 361 783 7073 726 845025
April 2015 449 952 7577 838 702070
March 2015 490 1112 7914 796 847680
February 2015 442 1110 6988 649 673109
January 2015 401 1191 7527 747 1272866
* 2014 5272 14634 71948 2258 13538472
December 2014 460 1419 7453 1351 1794335
November 2014 585 2585 5743 842 1208194
October 2014 388 890 5900 1126 1269963
September 2014 361 932 6778 1881 1088897
August 2014 470 1221 5178 651 945606
July 2014 481 1154 5394 582 1271139
June 2014 429 984 5121 2258 1337085
May 2014 367 1007 7324 467 1063727
April 2014 461 1060 7290 1101 925585
March 2014 464 1373 5817 1170 893454
February 2014 379 986 4547 1541 749465
January 2014 427 1023 5403 1505 991022
* 2013 5457 15427 119263 5728 42108065
December 2013 350 998 7202 1369 1199770
November 2013 320 868 12639 1458 1582293
October 2013 387 1290 9797 1049 1215885
September 2013 453 1399 7866 4911 1407929
August 2013 477 1524 6877 5728 5138930
July 2013 427 1002 11514 2601 5428324
June 2013 446 1139 10422 2647 5066422
May 2013 494 1400 12196 948 4844433
April 2013 495 1332 13620 1244 3890184
March 2013 526 1308 10477 712 4298291
February 2013 522 1591 6498 872 3975606
January 2013 560 1576 10155 697 4059998
* 2012 6500 18182 54391 1247 40265704
December 2012 594 1978 6585 724 3480003
November 2012 456 1325 6418 1247 3749986
October 2012 521 1318 6326 868 3765277
September 2012 543 1290 3609 873 3300699
August 2012 578 1487 2552 834 2875146
July 2012 570 1645 3134 733 3122419
June 2012 506 1275 3412 872 3061922
2012-06-01 18 33 94 521 98328
2012-06-02 8 26 120 667 129126
2012-06-03 19 54 159 607 117935
2012-06-04 19 56 134 570 110755
2012-06-05 18 47 136 566 111176
2012-06-06 18 43 118 639 123137
2012-06-07 15 48 100 586 116217
2012-06-08 9 27 139 534 103782
2012-06-09 17 42 85 551 102518
2012-06-10 24 46 80 616 104759
2012-06-11 25 49 117 564 130940
2012-06-12 10 36 118 621 128696
2012-06-13 16 38 154 593 96438
2012-06-14 17 44 135 692 90287
2012-06-15 19 40 122 632 85891
2012-06-16 6 34 112 587 106006
2012-06-17 20 47 96 872 96771
2012-06-18 17 39 87 739 82867
2012-06-19 23 60 114 732 79878
2012-06-20 14 45 129 741 72940
2012-06-21 18 55 128 633 80619
2012-06-22 14 37 104 767 85297
2012-06-23 14 30 89 638 74761
2012-06-24 16 38 81 501 95218
2012-06-25 14 42 133 643 120248
2012-06-26 20 38 111 716 80431
2012-06-27 21 48 103 659 94529
2012-06-28 18 48 107 646 107327
2012-06-29 21 41 115 716 115846
2012-06-30 18 44 92 628 119199
May 2012 554 1419 4005 798 3759954
April 2012 520 1287 3903 700 3510052
March 2012 558 1577 5044 726 2947418
February 2012 503 1685 4518 736 3046501
January 2012 597 1896 4885 646 3646327
* 2011 10692 29424 25245 699 11273203
December 2011 516 1319 5416 699 2961889
November 2011 607 1549 4192 612 2979749
October 2011 616 1571 3116 537 876591
September 2011 579 1514 3014 589 405187
August 2011 863 2382 2870 683 469532
July 2011 992 2877 2345 509 479256
June 2011 1109 3580 1706 530 481264
May 2011 1198 3502 502 514 524733
April 2011 1192 3018 508 504 524402
March 2011 1193 2910 517 528 527362
February 2011 1008 2869 549 559 504602
January 2011 819 2333 510 526 538636
2011-01-01 36 58 13 452 27564
2011-01-02 17 45 12 460 17935
2011-01-03 30 64 10 469 15207
2011-01-04 19 52 15 451 17262
2011-01-05 24 62 15 463 16806
2011-01-06 28 60 16 267 13349
2011-01-07 27 55 20 312 14375
2011-01-08 40 103 22 341 17649
2011-01-09 32 70 23 484 16124
2011-01-10 19 59 15 327 15840
2011-01-11 35 126 20 459 18605
2011-01-12 32 65 14 375 20187
2011-01-13 21 66 18 394 17252
2011-01-14 21 58 12 526 20024
2011-01-15 29 86 14 506 21436
2011-01-16 18 54 14 293 18169
2011-01-17 24 74 28 472 19295
2011-01-18 33 57 12 462 17387
2011-01-19 23 79 15 349 16056
2011-01-20 27 92 19 255 15429
2011-01-21 23 80 9 422 19034
2011-01-22 26 99 19 508 23580
2011-01-23 14 54 16 347 16830
2011-01-24 21 56 17 335 13913
2011-01-25 25 84 18 348 16585
2011-01-26 19 53 17 511 16157
2011-01-27 36 113 11 410 15734
2011-01-28 18 82 12 526 12592
2011-01-29 28 119 26 495 15399
2011-01-30 37 127 20 475 16797
2011-01-31 37 81 18 432 16064
* 2010 8315 28220 4766 4408 6464085
December 2010 704 2041 492 740 566569
November 2010 532 1897 397 529 487020
October 2010 540 1952 425 445 389610
September 2010 710 2716 558 462 475673
August 2010 732 2697 474 4408 1377318
July 2010 902 3365 375 380 634399
June 2010 800 2651 369 293 470256
May 2010 872 2672 358 334 522909
April 2010 710 2490 364 383 474542
March 2010 714 2384 362 328 427447
February 2010 594 1919 329 381 361988
January 2010 505 1436 263 334 276354
* 2009 6724 22489 3482 497 2345069
December 2009 886 3451 453 282 516141
November 2009 998 3448 424 245 505661
October 2009 1017 3330 401 203 499042
September 2009 839 2630 390 142 135614
August 2009 227 649 138 160 148938
July 2009 432 1318 251 216 417321
June 2009 342 1046 208 198 122352
2009-06-01 20 44 8 198 0
2009-06-02 10 59 8 198 0
2009-06-03 5 15 7 163 0
2009-06-04 10 36 8 161 0
2009-06-05 16 41 13 152 0
2009-06-06 17 39 8 193 0
2009-06-07 23 72 8 150 0
2009-06-08 11 31 7 177 0
2009-06-09 22 59 8 164 0
2009-06-10 4 33 5 196 0
2009-06-11 6 37 6 156 0
2009-06-12 23 66 10 158 0
2009-06-13 9 34 9 135 0
2009-06-14 13 41 3 152 0
2009-06-15 9 33 4 156 0
2009-06-16 22 40 8 146 0
2009-06-17 10 51 6 143 0
2009-06-18 8 31 2 142 0
2009-06-19 3 13 3 137 4571
2009-06-20 4 11 4 138 11116
2009-06-21 11 27 6 137 11646
2009-06-22 10 32 4 128 11245
2009-06-23 6 22 2 137 10780
2009-06-24 7 23 6 137 10774
2009-06-25 8 19 8 122 9615
2009-06-26 9 21 10 126 9414
2009-06-27 13 32 13 134 10175
2009-06-28 14 25 10 130 10721
2009-06-29 7 19 9 142 10486
2009-06-30 12 40 5 154 11809
May 2009 475 1318 295 266 0
April 2009 366 1185 247 273 0
March 2009 377 1532 196 328 0
February 2009 335 1239 206 497 0
January 2009 430 1343 273 411 0
* 2008 4164 23421 1692 1231 0
December 2008 281 942 207 511 0
November 2008 356 1132 150 652 0
October 2008 322 1394 91 1231 0
September 2008 315 1548 145 186 0
August 2008 465 3287 205 189 0
July 2008 561 3022 201 144 0
June 2008 466 2646 134 98 0
May 2008 384 2296 158 307 0
April 2008 354 2051 131 176 0
March 2008 466 3578 215 201 0
February 2008 194 1525 55 60 0
advertise here