TalkPTC - Statistics Center

General Statistics

Total Members:
36864
Total Posts:
158111
Total Topics:
44692
Total Categories:
10
Users Online:
552
Most Online:
5728 - August 29, 2013, 03:33:59 AM
Online Today:
904
Total page views:
221025358
Average registrations per day:
127.37
Average posts per day:
32.45
Average topics per day:
11.45
Total Boards:
45
Latest Member:
Soonevic
Average online per day:
427.07
Male to Female Ratio:
5.1:1
Average page views per day:
37278.69

Top Topic Starters

Most Time Online

Aurora
465d 1h 20m
PapaiMark
206d 11h 34m
darwin
174d 17h 47m
Vegas58
107d 17h 28m
Ayman
69d 23h 28m
nitinkumar
38d 6h 5m
sabbie
27d 8h 17m
ptcfcd
26d 20h 55m
kalkaloui
23d 2h 41m
wojciechm
19d 23h 34m

Top 10 Thank You Receive (Receive / Given)

Vegas58
104/0
wojciechm
53/0
kalkaloui
39/1
Founder
34/0
Aurora
29/14
darwin
25/1
Teamcash
19/0
aayushvijayan
18/0
PapaiMark
17/1
hafeez194
15/0

Top 10 Thank You Given (Given / Receive)


Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 324 550 8703 1168 12403934
May 2024 17 25 310 992 550118
April 2024 55 106 2026 1168 3522352
March 2024 79 138 2549 1013 3363240
February 2024 94 158 2105 574 2618869
January 2024 79 123 1713 591 2349355
* 2023 780 1766 44624 2366 10804987
December 2023 68 125 1702 542 1918477
November 2023 56 141 1358 565 1260515
October 2023 76 186 1576 589 1175445
September 2023 56 143 1343 581 757040
August 2023 65 163 1439 506 641058
July 2023 47 143 1308 413 550404
June 2023 42 116 1651 652 677114
May 2023 50 99 1923 541 674702
2023-05-01 0 0 49 355 17016
2023-05-02 2 2 75 173 20665
2023-05-03 1 1 80 203 22957
2023-05-04 2 2 64 331 15070
2023-05-05 1 1 60 388 20625
2023-05-06 4 5 74 427 22611
2023-05-07 0 1 48 442 23178
2023-05-08 1 3 74 375 23256
2023-05-09 0 2 59 394 25455
2023-05-10 1 2 76 432 37377
2023-05-11 1 2 38 362 42345
2023-05-12 0 1 91 332 39880
2023-05-13 2 3 54 292 22060
2023-05-14 4 5 40 305 13904
2023-05-15 3 4 84 283 13130
2023-05-16 1 9 108 273 15299
2023-05-17 1 5 49 356 16452
2023-05-18 0 0 80 329 15502
2023-05-19 3 5 80 344 15765
2023-05-20 0 2 66 414 16481
2023-05-21 1 2 41 429 20044
2023-05-22 0 1 36 396 26476
2023-05-23 1 2 58 457 25039
2023-05-24 2 3 55 420 17863
2023-05-25 3 4 47 300 16053
2023-05-26 2 3 47 250 20987
2023-05-27 1 1 33 405 20325
2023-05-28 1 1 29 354 19195
2023-05-29 0 0 115 453 22402
2023-05-30 7 7 45 462 22906
2023-05-31 5 20 68 541 24384
April 2023 53 116 1918 398 536703
March 2023 74 172 7920 534 910690
February 2023 93 168 10459 502 840468
January 2023 100 194 12027 2366 862371
* 2022 1029 2022 61957 579 8435587
December 2022 97 194 9932 579 967369
November 2022 137 241 10003 513 811705
October 2022 130 192 8838 484 727836
September 2022 120 198 6929 430 674496
2022-09-01 2 3 148 263 17778
2022-09-02 2 5 122 307 19418
2022-09-03 3 6 109 296 16910
2022-09-04 3 6 94 320 18097
2022-09-05 4 5 98 305 19320
2022-09-06 3 4 96 298 18689
2022-09-07 3 3 103 277 18915
2022-09-08 5 6 113 253 16721
2022-09-09 3 4 127 277 17184
2022-09-10 3 4 121 277 17119
2022-09-11 2 3 102 266 30115
2022-09-12 2 2 123 303 43827
2022-09-13 5 5 105 295 40994
2022-09-14 2 3 479 318 53390
2022-09-15 4 6 256 330 56465
2022-09-16 3 7 309 376 32292
2022-09-17 3 5 217 239 17219
2022-09-18 4 4 309 98 11186
2022-09-19 12 17 201 110 13316
2022-09-20 6 6 317 249 14626
2022-09-21 2 2 331 421 27937
2022-09-22 4 7 353 270 15448
2022-09-23 9 23 358 145 15593
2022-09-24 10 12 355 129 12429
2022-09-25 3 7 338 352 15985
2022-09-26 6 8 443 430 39956
2022-09-27 3 5 318 264 17102
2022-09-28 0 12 338 110 14119
2022-09-29 5 8 321 131 11618
2022-09-30 4 10 225 155 10728
August 2022 112 231 3911 384 624619
July 2022 79 176 4449 410 645979
June 2022 60 147 4601 470 740179
May 2022 68 154 3468 399 613228
April 2022 60 124 2165 411 751686
March 2022 52 126 2581 415 716593
February 2022 56 106 2777 380 538409
January 2022 58 133 2303 378 623488
2022-01-01 0 0 49 248 18130
2022-01-02 2 2 59 345 19534
2022-01-03 2 3 77 305 19159
2022-01-04 2 3 60 290 19689
2022-01-05 2 2 65 248 21583
2022-01-06 1 4 69 235 18690
2022-01-07 2 10 67 223 18027
2022-01-08 2 5 49 282 20062
2022-01-09 0 1 67 284 21930
2022-01-10 5 5 60 339 25443
2022-01-11 4 4 74 299 21120
2022-01-12 0 2 71 323 23179
2022-01-13 4 9 85 312 22667
2022-01-14 2 3 75 309 22120
2022-01-15 1 6 79 258 13417
2022-01-16 3 5 86 313 14653
2022-01-17 8 17 63 378 24902
2022-01-18 0 3 82 330 18010
2022-01-19 2 3 90 297 17484
2022-01-20 2 3 75 284 20844
2022-01-21 2 9 60 245 15833
2022-01-22 0 2 81 268 15530
2022-01-23 0 1 67 262 21445
2022-01-24 2 4 72 275 19322
2022-01-25 1 3 87 298 20163
2022-01-26 0 2 78 305 27820
2022-01-27 2 3 119 307 22207
2022-01-28 4 13 108 284 22354
2022-01-29 1 2 64 233 19724
2022-01-30 1 2 83 237 20082
2022-01-31 1 2 82 260 18365
* 2021 1201 2155 31957 514 10417489
December 2021 49 85 2651 462 1094843
November 2021 80 151 2480 479 1105327
October 2021 57 129 2387 416 927064
September 2021 86 152 2411 407 887653
August 2021 87 153 1866 393 721713
2021-08-01 3 6 54 304 19744
2021-08-02 9 11 54 393 24619
2021-08-03 4 7 55 371 23618
2021-08-04 2 3 62 336 25928
2021-08-05 3 10 68 306 19642
2021-08-06 0 2 40 323 18323
2021-08-07 4 4 63 335 20055
2021-08-08 3 6 71 319 19925
2021-08-09 3 4 74 286 18022
2021-08-10 3 4 65 282 21573
2021-08-11 1 4 60 336 17793
2021-08-12 1 1 78 314 18102
2021-08-13 2 3 70 305 19569
2021-08-14 0 0 73 381 20424
2021-08-15 5 7 57 352 17918
2021-08-16 2 3 42 338 18202
2021-08-17 0 3 53 350 42193
2021-08-18 2 2 70 295 17480
2021-08-19 2 4 46 369 27083
2021-08-20 3 6 54 349 33109
2021-08-21 0 1 52 323 22277
2021-08-22 2 8 55 261 16704
2021-08-23 2 2 62 313 17361
2021-08-24 4 6 51 335 18166
2021-08-25 5 5 79 289 18221
2021-08-26 2 5 74 283 17137
2021-08-27 4 8 56 266 19010
2021-08-28 5 14 48 314 41128
2021-08-29 4 6 53 366 66135
2021-08-30 5 5 58 308 21429
2021-08-31 2 3 69 359 20823
July 2021 87 159 2688 503 852980
June 2021 96 165 3069 514 885473
May 2021 92 172 2800 438 817180
April 2021 125 225 3190 441 912147
March 2021 145 221 2418 463 769397
February 2021 142 245 3406 507 758784
January 2021 155 298 2591 477 684928
* 2020 1461 3037 46785 2271 10942878
December 2020 132 248 2735 476 849962
November 2020 103 164 3307 540 1002764
2020-11-01 1 2 110 313 33443
2020-11-02 4 4 117 428 36151
2020-11-03 3 4 123 447 45303
2020-11-04 3 7 144 276 37761
2020-11-05 3 5 136 302 73663
2020-11-06 5 6 162 283 71192
2020-11-07 4 6 141 210 44668
2020-11-08 4 5 194 218 31560
2020-11-09 4 7 252 524 37888
2020-11-10 6 9 127 540 35418
2020-11-11 4 7 122 412 29325
2020-11-12 2 7 108 404 27794
2020-11-13 5 7 129 405 27423
2020-11-14 0 2 104 411 25380
2020-11-15 1 1 92 509 24792
2020-11-16 2 3 131 410 40406
2020-11-17 10 11 124 381 29831
2020-11-18 2 3 176 271 24557
2020-11-19 0 0 116 177 23442
2020-11-20 4 6 92 247 28968
2020-11-21 1 5 57 231 21277
2020-11-22 5 6 8 431 25158
2020-11-23 4 5 10 451 46291
2020-11-24 1 1 56 471 33451
2020-11-25 5 9 95 355 26494
2020-11-26 1 3 75 280 18899
2020-11-27 11 16 95 376 25348
2020-11-28 1 6 70 318 24193
2020-11-29 1 3 59 342 28921
2020-11-30 6 8 82 359 23767
October 2020 153 266 3802 512 1523727
September 2020 101 182 4388 509 1118208
August 2020 113 214 4213 460 804856
July 2020 113 247 3910 543 856571
June 2020 109 208 3286 470 722015
May 2020 121 251 3379 617 927222
April 2020 130 268 4214 1700 815683
2020-04-01 4 9 205 1111 23741
2020-04-02 9 16 160 1700 29285
2020-04-03 3 3 110 1128 21387
2020-04-04 2 5 104 160 16851
2020-04-05 0 4 131 160 15429
2020-04-06 7 18 200 215 17456
2020-04-07 7 10 153 433 23392
2020-04-08 4 8 121 439 26647
2020-04-09 2 4 102 454 25039
2020-04-10 3 5 113 470 24886
2020-04-11 1 2 123 427 24958
2020-04-12 2 2 111 431 23617
2020-04-13 6 13 111 444 26163
2020-04-14 2 4 173 451 28282
2020-04-15 2 4 120 445 28445
2020-04-16 3 3 158 435 27887
2020-04-17 10 13 129 466 28121
2020-04-18 7 12 107 466 29558
2020-04-19 7 23 109 453 26232
2020-04-20 5 6 132 466 30884
2020-04-21 5 7 203 469 28956
2020-04-22 3 10 165 450 27863
2020-04-23 3 17 204 459 31479
2020-04-24 2 7 179 495 56112
2020-04-25 3 5 97 473 28924
2020-04-26 6 13 112 466 28919
2020-04-27 9 18 162 457 28105
2020-04-28 3 7 123 469 28619
2020-04-29 9 15 101 449 28418
2020-04-30 1 5 196 457 30028
March 2020 92 255 4221 1203 860390
February 2020 121 299 4801 950 664014
January 2020 173 435 4529 2271 797466
* 2019 1608 2988 48200 1811 10322879
December 2019 161 451 4723 1811 1598695
November 2019 126 329 5125 1800 1013863
October 2019 108 266 3642 1310 674554
September 2019 112 213 2716 457 597933
August 2019 116 201 4561 455 780971
July 2019 147 264 2423 408 1326469
June 2019 136 205 2157 391 720580
May 2019 172 252 2924 353 547636
April 2019 113 186 3474 489 672479
March 2019 146 234 4116 511 678032
February 2019 112 170 5709 465 732900
2019-02-01 4 5 403 341 33986
2019-02-02 1 5 223 364 26134
2019-02-03 4 7 236 396 24489
2019-02-04 3 6 212 350 22231
2019-02-05 6 7 143 330 25004
2019-02-06 2 2 157 331 23563
2019-02-07 2 4 165 409 33514
2019-02-08 8 12 145 408 31887
2019-02-09 5 8 124 378 21911
2019-02-10 6 7 160 381 24953
2019-02-11 2 3 200 391 31758
2019-02-12 4 9 245 339 25981
2019-02-13 2 2 194 408 26196
2019-02-14 2 3 167 346 22315
2019-02-15 3 11 146 363 32513
2019-02-16 4 6 146 408 26046
2019-02-17 2 4 162 465 28452
2019-02-18 4 4 262 356 24866
2019-02-19 6 7 172 440 24210
2019-02-20 4 6 203 407 24430
2019-02-21 5 6 168 408 26845
2019-02-22 4 5 160 424 26816
2019-02-23 7 7 177 446 25668
2019-02-24 5 8 299 350 22870
2019-02-25 5 8 355 398 18412
2019-02-26 2 5 220 384 23572
2019-02-27 2 3 256 389 22572
2019-02-28 8 10 209 447 31706
January 2019 159 217 6630 417 978767
* 2018 2904 4547 37593 657 11099026
December 2018 172 270 5197 370 788882
November 2018 238 343 4607 611 932057
October 2018 243 399 3719 657 869534
September 2018 218 357 2730 417 807458
August 2018 210 345 2355 394 847977
July 2018 166 338 2465 406 909895
June 2018 206 325 2029 419 1037882
2018-06-01 7 14 51 360 34547
2018-06-02 3 6 50 354 30695
2018-06-03 13 17 35 373 36802
2018-06-04 8 13 56 330 31234
2018-06-05 10 15 68 339 36618
2018-06-06 4 5 54 377 44278
2018-06-07 2 10 66 359 35011
2018-06-08 8 10 81 379 33070
2018-06-09 7 11 62 356 29862
2018-06-10 7 8 39 323 36073
2018-06-11 3 8 75 340 32974
2018-06-12 12 14 107 391 27326
2018-06-13 6 7 65 327 22182
2018-06-14 10 10 63 364 31668
2018-06-15 10 17 71 365 38977
2018-06-16 7 9 79 325 36526
2018-06-17 4 6 63 349 38375
2018-06-18 8 12 62 370 32496
2018-06-19 8 12 77 369 35990
2018-06-20 8 14 97 411 41319
2018-06-21 8 16 86 417 41750
2018-06-22 8 9 82 383 30580
2018-06-23 8 11 64 419 36490
2018-06-24 9 14 54 414 35236
2018-06-25 5 13 77 393 39279
2018-06-26 7 10 93 400 34553
2018-06-27 4 11 71 378 26704
2018-06-28 4 4 64 373 31557
2018-06-29 7 12 71 389 40440
2018-06-30 1 7 46 379 35270
May 2018 289 453 2315 488 1308571
April 2018 297 441 2658 558 1185145
March 2018 290 448 3084 431 952463
February 2018 309 453 2994 577 745169
January 2018 266 375 3440 484 713993
* 2017 3271 5820 52564 578 8314273
December 2017 272 419 2937 482 911344
November 2017 295 468 3813 437 584720
October 2017 287 453 5000 532 839193
September 2017 327 543 5235 405 661507
August 2017 336 614 4477 420 617104
July 2017 293 505 3893 564 614189
June 2017 196 365 3358 407 646291
May 2017 238 449 3749 494 749804
April 2017 274 516 4126 578 704491
March 2017 304 596 5693 515 910734
February 2017 189 400 5749 429 498967
January 2017 260 492 4534 358 575929
* 2016 3091 6756 58560 3179 12464288
December 2016 192 388 3320 1044 546867
November 2016 189 373 3704 321 541628
October 2016 209 410 4484 3179 1124226
September 2016 233 436 3461 1537 697528
August 2016 229 426 3480 1226 788251
July 2016 197 433 4299 1654 997905
June 2016 179 462 5104 678 2782166
May 2016 242 570 5623 877 969518
April 2016 309 634 8059 521 866099
March 2016 340 928 7437 781 1034299
February 2016 366 814 4848 410 1066048
January 2016 406 882 4741 865 1049753
* 2015 5108 10986 83469 1262 9825419
December 2015 384 720 5377 370 851272
November 2015 456 992 4751 1231 856842
2015-11-01 5 18 179 551 28619
2015-11-02 8 26 144 712 31523
2015-11-03 18 52 214 1231 34423
2015-11-04 16 30 214 681 30435
2015-11-05 20 37 257 704 29537
2015-11-06 14 29 204 532 25249
2015-11-07 18 28 87 552 27891
2015-11-08 11 34 150 462 29377
2015-11-09 10 23 209 530 23982
2015-11-10 20 35 240 499 23120
2015-11-11 15 36 147 515 27387
2015-11-12 8 20 212 420 22827
2015-11-13 16 34 176 550 25485
2015-11-14 22 49 139 569 25845
2015-11-15 12 30 167 564 27469
2015-11-16 12 44 210 597 67127
2015-11-17 14 39 172 570 30024
2015-11-18 11 23 200 506 26888
2015-11-19 11 32 137 525 27489
2015-11-20 11 31 79 463 25606
2015-11-21 11 28 79 484 25838
2015-11-22 17 34 155 582 28238
2015-11-23 21 42 160 633 29920
2015-11-24 32 57 111 712 33033
2015-11-25 11 22 112 660 31515
2015-11-26 20 41 156 580 27549
2015-11-27 12 22 105 468 25476
2015-11-28 16 28 98 637 25545
2015-11-29 23 32 93 499 16239
2015-11-30 21 36 145 330 23186
October 2015 452 837 6512 1262 924633
2015-10-01 17 29 213 446 27743
2015-10-02 18 30 223 377 23523
2015-10-03 27 42 198 484 22558
2015-10-04 16 34 165 383 23829
2015-10-05 14 23 188 335 28140
2015-10-06 19 31 284 373 24685
2015-10-07 14 27 265 422 24730
2015-10-08 11 18 261 397 22051
2015-10-09 15 27 278 395 25558
2015-10-10 10 24 242 984 30608
2015-10-11 9 18 233 946 24513
2015-10-12 12 26 256 420 32389
2015-10-13 12 20 259 447 28135
2015-10-14 12 22 181 825 31554
2015-10-15 17 34 306 719 33261
2015-10-16 26 48 193 751 37078
2015-10-17 19 38 160 983 36185
2015-10-18 17 28 139 917 30554
2015-10-19 13 35 176 720 27846
2015-10-20 13 21 234 1159 35303
2015-10-21 17 24 230 1262 41054
2015-10-22 11 22 236 1222 40533
2015-10-23 16 30 189 1146 35550
2015-10-24 11 20 172 862 47922
2015-10-25 12 22 160 701 39229
2015-10-26 15 37 148 697 27198
2015-10-27 10 19 194 545 23134
2015-10-28 9 17 209 563 24368
2015-10-29 14 30 154 538 25398
2015-10-30 11 22 182 588 24310
2015-10-31 15 19 184 583 25694
September 2015 411 764 6449 463 773024
August 2015 445 983 8163 490 665403
July 2015 446 805 8652 679 739212
June 2015 371 737 6486 637 674283
May 2015 361 783 7073 726 845025
April 2015 449 952 7577 838 702070
March 2015 490 1112 7914 796 847680
February 2015 442 1110 6988 649 673109
January 2015 401 1191 7527 747 1272866
* 2014 5272 14634 71948 2258 13538472
December 2014 460 1419 7453 1351 1794335
November 2014 585 2585 5743 842 1208194
October 2014 388 890 5900 1126 1269963
September 2014 361 932 6778 1881 1088897
2014-09-01 6 19 196 610 29189
2014-09-02 18 42 223 581 28178
2014-09-03 32 50 219 692 31639
2014-09-04 14 29 204 598 34261
2014-09-05 12 31 185 619 32897
2014-09-06 15 42 165 668 28870
2014-09-07 7 27 127 1291 28602
2014-09-08 10 43 242 704 34090
2014-09-09 7 32 213 849 40943
2014-09-10 12 32 224 697 38842
2014-09-11 9 36 207 633 34034
2014-09-12 15 33 212 627 31766
2014-09-13 14 27 215 645 30677
2014-09-14 4 24 197 635 26118
2014-09-15 13 39 253 581 33522
2014-09-16 10 25 283 743 37941
2014-09-17 10 25 307 762 38537
2014-09-18 9 16 281 1053 42718
2014-09-19 13 26 238 733 42868
2014-09-20 12 29 259 1012 40005
2014-09-21 11 27 252 1881 37411
2014-09-22 11 27 254 636 40389
2014-09-23 13 36 237 728 42306
2014-09-24 9 34 291 634 33497
2014-09-25 13 25 238 625 33981
2014-09-26 14 26 233 787 40776
2014-09-27 7 26 222 688 49087
2014-09-28 11 32 189 594 40180
2014-09-29 11 36 188 699 40453
2014-09-30 19 36 224 587 45120
August 2014 470 1221 5178 651 945606
July 2014 481 1154 5394 582 1271139
June 2014 429 984 5121 2258 1337085
May 2014 367 1007 7324 467 1063727
April 2014 461 1060 7290 1101 925585
March 2014 464 1373 5817 1170 893454
February 2014 379 986 4547 1541 749465
January 2014 427 1023 5403 1505 991022
* 2013 5457 15427 119263 5728 42108065
December 2013 350 998 7202 1369 1199770
November 2013 320 868 12639 1458 1582293
October 2013 387 1290 9797 1049 1215885
September 2013 453 1399 7866 4911 1407929
August 2013 477 1524 6877 5728 5138930
July 2013 427 1002 11514 2601 5428324
June 2013 446 1139 10422 2647 5066422
May 2013 494 1400 12196 948 4844433
April 2013 495 1332 13620 1244 3890184
March 2013 526 1308 10477 712 4298291
February 2013 522 1591 6498 872 3975606
January 2013 560 1576 10155 697 4059998
* 2012 6500 18182 54391 1247 40265704
December 2012 594 1978 6585 724 3480003
November 2012 456 1325 6418 1247 3749986
October 2012 521 1318 6326 868 3765277
September 2012 543 1290 3609 873 3300699
August 2012 578 1487 2552 834 2875146
2012-08-01 15 31 92 669 103445
2012-08-02 23 53 96 751 115830
2012-08-03 14 51 84 718 104914
2012-08-04 17 71 77 636 94755
2012-08-05 15 58 57 616 142594
2012-08-06 17 53 81 565 125105
2012-08-07 17 47 76 595 110715
2012-08-08 15 47 61 569 82266
2012-08-09 15 32 68 652 71058
2012-08-10 12 30 57 608 84098
2012-08-11 18 31 59 634 67850
2012-08-12 20 30 56 653 71446
2012-08-13 18 32 64 613 76794
2012-08-14 41 66 94 585 85143
2012-08-15 28 56 83 619 84059
2012-08-16 23 57 84 499 56081
2012-08-17 28 93 97 650 82776
2012-08-18 24 56 99 721 91722
2012-08-19 26 81 84 834 85542
2012-08-20 16 41 90 617 74508
2012-08-21 17 35 97 530 79338
2012-08-22 20 43 89 595 100347
2012-08-23 7 33 90 606 154509
2012-08-24 17 38 78 568 90205
2012-08-25 9 47 94 756 92103
2012-08-26 15 43 89 748 82727
2012-08-27 27 55 111 590 93577
2012-08-28 9 43 97 608 103278
2012-08-29 22 48 82 679 92283
2012-08-30 17 39 95 585 82993
2012-08-31 16 47 71 553 93085
July 2012 570 1645 3134 733 3122419
June 2012 506 1275 3412 872 3061922
May 2012 554 1419 4005 798 3759954
April 2012 520 1287 3903 700 3510052
March 2012 558 1577 5044 726 2947418
February 2012 503 1685 4518 736 3046501
January 2012 597 1896 4885 646 3646327
* 2011 10692 29424 25245 699 11273203
December 2011 516 1319 5416 699 2961889
November 2011 607 1549 4192 612 2979749
2011-11-01 17 39 127 434 91006
2011-11-02 14 39 126 452 99143
2011-11-03 19 51 123 512 97991
2011-11-04 22 36 99 476 93708
2011-11-05 27 64 125 472 132926
2011-11-06 26 51 126 463 123337
2011-11-07 31 96 123 563 94719
2011-11-08 28 64 148 529 103430
2011-11-09 14 33 118 515 89765
2011-11-10 19 35 139 572 89614
2011-11-11 29 69 135 574 76729
2011-11-12 21 52 115 496 95898
2011-11-13 28 68 138 518 134635
2011-11-14 22 53 140 508 98756
2011-11-15 13 29 125 489 92931
2011-11-16 23 64 133 540 76714
2011-11-17 8 46 136 612 113072
2011-11-18 15 54 147 523 110287
2011-11-19 29 63 145 590 127135
2011-11-20 21 45 111 308 107219
2011-11-21 16 68 157 578 89966
2011-11-22 16 34 141 541 70897
2011-11-23 18 60 165 440 92931
2011-11-24 20 48 183 599 101808
2011-11-25 11 37 150 531 104454
2011-11-26 19 64 146 446 92163
2011-11-27 22 46 147 501 89499
2011-11-28 16 38 183 434 95220
2011-11-29 18 48 187 383 90500
2011-11-30 25 55 154 376 103296
October 2011 616 1571 3116 537 876591
September 2011 579 1514 3014 589 405187
August 2011 863 2382 2870 683 469532
July 2011 992 2877 2345 509 479256
2011-07-01 42 125 86 472 19968
2011-07-02 39 120 68 489 21367
2011-07-03 63 180 78 412 23298
2011-07-04 54 127 85 430 16105
2011-07-05 48 132 79 392 15810
2011-07-06 47 149 66 470 17916
2011-07-07 35 89 84 467 13646
2011-07-08 30 130 74 509 16018
2011-07-09 29 90 78 460 14817
2011-07-10 34 98 64 414 17292
2011-07-11 55 117 68 471 21334
2011-07-12 35 118 69 448 21643
2011-07-13 31 70 59 495 16741
2011-07-14 36 84 72 475 14903
2011-07-15 33 100 82 479 15049
2011-07-16 19 102 78 417 13690
2011-07-17 32 85 71 387 16722
2011-07-18 25 72 78 435 13290
2011-07-19 35 83 88 338 15232
2011-07-20 30 97 85 377 13248
2011-07-21 17 69 90 452 17612
2011-07-22 19 68 79 413 13025
2011-07-23 20 68 87 339 12458
2011-07-24 18 65 63 356 11440
2011-07-25 33 73 87 417 12961
2011-07-26 5 17 36 424 5712
2011-07-27 12 21 45 15 5329
2011-07-28 38 105 67 70 12302
2011-07-29 26 72 100 57 14911
2011-07-30 21 72 87 90 16237
2011-07-31 31 79 92 20 19180
June 2011 1109 3580 1706 530 481264
May 2011 1198 3502 502 514 524733
April 2011 1192 3018 508 504 524402
March 2011 1193 2910 517 528 527362
February 2011 1008 2869 549 559 504602
January 2011 819 2333 510 526 538636
* 2010 8315 28220 4766 4408 6464085
December 2010 704 2041 492 740 566569
November 2010 532 1897 397 529 487020
October 2010 540 1952 425 445 389610
September 2010 710 2716 558 462 475673
August 2010 732 2697 474 4408 1377318
July 2010 902 3365 375 380 634399
June 2010 800 2651 369 293 470256
May 2010 872 2672 358 334 522909
April 2010 710 2490 364 383 474542
March 2010 714 2384 362 328 427447
February 2010 594 1919 329 381 361988
January 2010 505 1436 263 334 276354
* 2009 6724 22489 3482 497 2345069
December 2009 886 3451 453 282 516141
November 2009 998 3448 424 245 505661
October 2009 1017 3330 401 203 499042
September 2009 839 2630 390 142 135614
August 2009 227 649 138 160 148938
July 2009 432 1318 251 216 417321
June 2009 342 1046 208 198 122352
May 2009 475 1318 295 266 0
April 2009 366 1185 247 273 0
March 2009 377 1532 196 328 0
February 2009 335 1239 206 497 0
January 2009 430 1343 273 411 0
* 2008 4164 23421 1692 1231 0
December 2008 281 942 207 511 0
November 2008 356 1132 150 652 0
October 2008 322 1394 91 1231 0
September 2008 315 1548 145 186 0
August 2008 465 3287 205 189 0
2008-08-01 16 98 6 113 0
2008-08-02 14 67 6 94 0
2008-08-03 25 108 9 88 0
2008-08-04 22 103 8 99 0
2008-08-05 16 133 6 86 0
2008-08-06 22 112 7 163 0
2008-08-07 17 139 8 142 0
2008-08-08 14 93 9 112 0
2008-08-09 14 113 5 122 0
2008-08-10 15 134 6 104 0
2008-08-11 29 133 8 126 0
2008-08-12 17 133 7 134 0
2008-08-13 12 119 3 118 0
2008-08-14 18 111 7 103 0
2008-08-15 15 144 10 97 0
2008-08-16 19 161 4 101 0
2008-08-17 15 145 8 105 0
2008-08-18 16 144 3 110 0
2008-08-19 11 98 5 95 0
2008-08-20 16 65 2 98 0
2008-08-21 12 85 7 102 0
2008-08-22 11 60 5 96 0
2008-08-23 14 83 8 93 0
2008-08-24 17 103 2 87 0
2008-08-25 9 117 5 189 0
2008-08-26 16 157 4 90 0
2008-08-27 12 123 14 77 0
2008-08-28 10 74 7 68 0
2008-08-29 6 63 9 81 0
2008-08-30 8 42 10 117 0
2008-08-31 7 27 7 104 0
July 2008 561 3022 201 144 0
June 2008 466 2646 134 98 0
May 2008 384 2296 158 307 0
2008-05-01 7 21 3 39 0
2008-05-02 5 17 3 34 0
2008-05-03 12 53 9 40 0
2008-05-04 8 48 2 32 0
2008-05-05 9 51 8 30 0
2008-05-06 9 42 7 32 0
2008-05-07 7 49 10 34 0
2008-05-08 8 44 5 74 0
2008-05-09 6 48 3 67 0
2008-05-10 12 81 4 82 0
2008-05-11 10 61 6 63 0
2008-05-12 8 66 9 93 0
2008-05-13 12 60 5 85 0
2008-05-14 7 57 5 75 0
2008-05-15 6 74 7 68 0
2008-05-16 9 72 8 61 0
2008-05-17 17 59 5 63 0
2008-05-18 26 133 5 48 0
2008-05-19 14 63 3 41 0
2008-05-20 17 100 3 48 0
2008-05-21 15 61 4 39 0
2008-05-22 10 83 6 307 0
2008-05-23 20 116 2 58 0
2008-05-24 30 104 5 52 0
2008-05-25 11 158 4 52 0
2008-05-26 12 125 3 54 0
2008-05-27 27 143 5 46 0
2008-05-28 6 49 1 46 0
2008-05-29 15 88 5 51 0
2008-05-30 14 69 9 35 0
2008-05-31 15 101 4 56 0
April 2008 354 2051 131 176 0
March 2008 466 3578 215 201 0
February 2008 194 1525 55 60 0
advertise here