TalkPTC - Statistics Center

General Statistics

Total Members:
36861
Total Posts:
157975
Total Topics:
44619
Total Categories:
10
Users Online:
740
Most Online:
5728 - August 29, 2013, 03:33:59 AM
Online Today:
740
Total page views:
216460382
Average registrations per day:
127.78
Average posts per day:
32.65
Average topics per day:
11.52
Total Boards:
45
Latest Member:
Safflowcount
Average online per day:
425.94
Male to Female Ratio:
5.1:1
Average page views per day:
36750.49

Top Topic Starters

Most Time Online

Aurora
464d 23h 54m
PapaiMark
206d 11h 33m
darwin
174d 17h 47m
Vegas58
107d 17h 28m
Ayman
69d 23h 28m
nitinkumar
38d 6h 5m
sabbie
27d 8h 17m
ptcfcd
26d 20h 55m
kalkaloui
23d 2h 41m
wojciechm
19d 20h 27m

Top 10 Thank You Receive (Receive / Given)

Vegas58
104/0
wojciechm
53/0
kalkaloui
39/1
Founder
34/0
Aurora
29/14
darwin
25/1
Teamcash
19/0
aayushvijayan
18/0
PapaiMark
17/1
hafeez194
15/0

Top 10 Thank You Given (Given / Receive)


Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 249 412 6130 740 7838958
March 2024 76 131 2312 740 2870734
February 2024 94 158 2105 574 2618869
January 2024 79 123 1713 591 2349355
* 2023 780 1766 44624 2366 10804987
December 2023 68 125 1702 542 1918477
November 2023 56 141 1358 565 1260515
October 2023 76 186 1576 589 1175445
September 2023 56 143 1343 581 757040
August 2023 65 163 1439 506 641058
July 2023 47 143 1308 413 550404
June 2023 42 116 1651 652 677114
May 2023 50 99 1923 541 674702
April 2023 53 116 1918 398 536703
March 2023 74 172 7920 534 910690
February 2023 93 168 10459 502 840468
January 2023 100 194 12027 2366 862371
* 2022 1029 2022 61957 579 8435587
December 2022 97 194 9932 579 967369
November 2022 137 241 10003 513 811705
October 2022 130 192 8838 484 727836
September 2022 120 198 6929 430 674496
August 2022 112 231 3911 384 624619
July 2022 79 176 4449 410 645979
June 2022 60 147 4601 470 740179
May 2022 68 154 3468 399 613228
April 2022 60 124 2165 411 751686
March 2022 52 126 2581 415 716593
February 2022 56 106 2777 380 538409
January 2022 58 133 2303 378 623488
* 2021 1201 2155 31957 514 10417489
December 2021 49 85 2651 462 1094843
November 2021 80 151 2480 479 1105327
October 2021 57 129 2387 416 927064
September 2021 86 152 2411 407 887653
August 2021 87 153 1866 393 721713
July 2021 87 159 2688 503 852980
June 2021 96 165 3069 514 885473
May 2021 92 172 2800 438 817180
April 2021 125 225 3190 441 912147
March 2021 145 221 2418 463 769397
February 2021 142 245 3406 507 758784
January 2021 155 298 2591 477 684928
* 2020 1461 3037 46785 2271 10942878
December 2020 132 248 2735 476 849962
November 2020 103 164 3307 540 1002764
October 2020 153 266 3802 512 1523727
September 2020 101 182 4388 509 1118208
August 2020 113 214 4213 460 804856
July 2020 113 247 3910 543 856571
June 2020 109 208 3286 470 722015
May 2020 121 251 3379 617 927222
April 2020 130 268 4214 1700 815683
March 2020 92 255 4221 1203 860390
February 2020 121 299 4801 950 664014
January 2020 173 435 4529 2271 797466
* 2019 1608 2988 48200 1811 10322879
December 2019 161 451 4723 1811 1598695
November 2019 126 329 5125 1800 1013863
October 2019 108 266 3642 1310 674554
September 2019 112 213 2716 457 597933
August 2019 116 201 4561 455 780971
July 2019 147 264 2423 408 1326469
June 2019 136 205 2157 391 720580
May 2019 172 252 2924 353 547636
April 2019 113 186 3474 489 672479
March 2019 146 234 4116 511 678032
February 2019 112 170 5709 465 732900
January 2019 159 217 6630 417 978767
* 2018 2904 4547 37593 657 11099026
December 2018 172 270 5197 370 788882
November 2018 238 343 4607 611 932057
October 2018 243 399 3719 657 869534
September 2018 218 357 2730 417 807458
August 2018 210 345 2355 394 847977
July 2018 166 338 2465 406 909895
June 2018 206 325 2029 419 1037882
May 2018 289 453 2315 488 1308571
April 2018 297 441 2658 558 1185145
March 2018 290 448 3084 431 952463
February 2018 309 453 2994 577 745169
January 2018 266 375 3440 484 713993
* 2017 3271 5820 52564 578 8314273
December 2017 272 419 2937 482 911344
November 2017 295 468 3813 437 584720
October 2017 287 453 5000 532 839193
September 2017 327 543 5235 405 661507
August 2017 336 614 4477 420 617104
July 2017 293 505 3893 564 614189
June 2017 196 365 3358 407 646291
May 2017 238 449 3749 494 749804
April 2017 274 516 4126 578 704491
March 2017 304 596 5693 515 910734
February 2017 189 400 5749 429 498967
January 2017 260 492 4534 358 575929
* 2016 3091 6756 58560 3179 12464288
December 2016 192 388 3320 1044 546867
November 2016 189 373 3704 321 541628
October 2016 209 410 4484 3179 1124226
September 2016 233 436 3461 1537 697528
August 2016 229 426 3480 1226 788251
July 2016 197 433 4299 1654 997905
June 2016 179 462 5104 678 2782166
May 2016 242 570 5623 877 969518
April 2016 309 634 8059 521 866099
March 2016 340 928 7437 781 1034299
February 2016 366 814 4848 410 1066048
January 2016 406 882 4741 865 1049753
* 2015 5108 10986 83469 1262 9825419
December 2015 384 720 5377 370 851272
November 2015 456 992 4751 1231 856842
October 2015 452 837 6512 1262 924633
September 2015 411 764 6449 463 773024
August 2015 445 983 8163 490 665403
July 2015 446 805 8652 679 739212
2015-07-01 28 51 312 679 25161
2015-07-02 20 36 265 609 25890
2015-07-03 8 19 125 517 21449
2015-07-04 9 22 101 475 22085
2015-07-05 11 29 217 460 20595
2015-07-06 22 30 272 513 26484
2015-07-07 12 24 301 453 23191
2015-07-08 14 21 363 498 22677
2015-07-09 12 21 330 420 23843
2015-07-10 12 13 186 401 20770
2015-07-11 9 16 210 630 23961
2015-07-12 16 22 259 500 21736
2015-07-13 9 27 238 539 21768
2015-07-14 16 27 322 559 24057
2015-07-15 17 24 245 364 22433
2015-07-16 14 20 349 419 27552
2015-07-17 13 23 238 386 34010
2015-07-18 18 31 259 368 26989
2015-07-19 7 10 276 398 23807
2015-07-20 19 31 341 382 21748
2015-07-21 9 22 299 420 22632
2015-07-22 17 40 365 626 27816
2015-07-23 16 31 326 453 26457
2015-07-24 12 28 268 375 22772
2015-07-25 9 16 294 539 23980
2015-07-26 10 29 301 438 23988
2015-07-27 26 33 314 555 24072
2015-07-28 8 19 305 532 22578
2015-07-29 16 29 317 551 21941
2015-07-30 18 33 333 677 23326
2015-07-31 19 28 321 431 19444
June 2015 371 737 6486 637 674283
May 2015 361 783 7073 726 845025
April 2015 449 952 7577 838 702070
March 2015 490 1112 7914 796 847680
February 2015 442 1110 6988 649 673109
January 2015 401 1191 7527 747 1272866
* 2014 5272 14634 71948 2258 13538472
December 2014 460 1419 7453 1351 1794335
November 2014 585 2585 5743 842 1208194
October 2014 388 890 5900 1126 1269963
September 2014 361 932 6778 1881 1088897
August 2014 470 1221 5178 651 945606
July 2014 481 1154 5394 582 1271139
June 2014 429 984 5121 2258 1337085
May 2014 367 1007 7324 467 1063727
April 2014 461 1060 7290 1101 925585
March 2014 464 1373 5817 1170 893454
February 2014 379 986 4547 1541 749465
January 2014 427 1023 5403 1505 991022
* 2013 5457 15427 119263 5728 42108065
December 2013 350 998 7202 1369 1199770
November 2013 320 868 12639 1458 1582293
October 2013 387 1290 9797 1049 1215885
September 2013 453 1399 7866 4911 1407929
August 2013 477 1524 6877 5728 5138930
July 2013 427 1002 11514 2601 5428324
June 2013 446 1139 10422 2647 5066422
May 2013 494 1400 12196 948 4844433
April 2013 495 1332 13620 1244 3890184
March 2013 526 1308 10477 712 4298291
February 2013 522 1591 6498 872 3975606
January 2013 560 1576 10155 697 4059998
* 2012 6500 18182 54391 1247 40265704
December 2012 594 1978 6585 724 3480003
November 2012 456 1325 6418 1247 3749986
October 2012 521 1318 6326 868 3765277
September 2012 543 1290 3609 873 3300699
2012-09-01 12 34 97 723 102585
2012-09-02 27 55 87 604 109321
2012-09-03 16 37 79 521 104361
2012-09-04 24 61 107 567 109924
2012-09-05 15 37 134 597 109937
2012-09-06 17 42 111 574 106201
2012-09-07 25 48 106 574 85735
2012-09-08 23 61 113 665 108713
2012-09-09 33 73 103 689 96526
2012-09-10 21 39 99 529 112711
2012-09-11 21 61 132 710 137249
2012-09-12 23 49 122 653 98254
2012-09-13 18 39 113 639 101289
2012-09-14 20 47 98 574 90790
2012-09-15 19 50 104 606 129801
2012-09-16 22 38 133 539 124186
2012-09-17 24 48 114 708 114647
2012-09-18 17 38 128 691 116041
2012-09-19 15 37 143 688 93299
2012-09-20 14 23 150 675 86239
2012-09-21 24 55 117 753 103966
2012-09-22 10 27 136 720 113740
2012-09-23 9 34 129 656 90243
2012-09-24 11 47 130 796 97205
2012-09-25 7 27 130 607 99830
2012-09-26 14 33 142 873 102141
2012-09-27 20 42 151 778 148367
2012-09-28 18 33 149 842 158399
2012-09-29 12 38 125 698 118281
2012-09-30 12 37 127 607 130718
August 2012 578 1487 2552 834 2875146
July 2012 570 1645 3134 733 3122419
June 2012 506 1275 3412 872 3061922
May 2012 554 1419 4005 798 3759954
April 2012 520 1287 3903 700 3510052
March 2012 558 1577 5044 726 2947418
February 2012 503 1685 4518 736 3046501
January 2012 597 1896 4885 646 3646327
* 2011 10692 29424 25245 699 11273203
December 2011 516 1319 5416 699 2961889
November 2011 607 1549 4192 612 2979749
October 2011 616 1571 3116 537 876591
September 2011 579 1514 3014 589 405187
August 2011 863 2382 2870 683 469532
July 2011 992 2877 2345 509 479256
June 2011 1109 3580 1706 530 481264
May 2011 1198 3502 502 514 524733
April 2011 1192 3018 508 504 524402
March 2011 1193 2910 517 528 527362
February 2011 1008 2869 549 559 504602
January 2011 819 2333 510 526 538636
* 2010 8315 28220 4766 4408 6464085
December 2010 704 2041 492 740 566569
November 2010 532 1897 397 529 487020
October 2010 540 1952 425 445 389610
September 2010 710 2716 558 462 475673
August 2010 732 2697 474 4408 1377318
July 2010 902 3365 375 380 634399
June 2010 800 2651 369 293 470256
May 2010 872 2672 358 334 522909
April 2010 710 2490 364 383 474542
March 2010 714 2384 362 328 427447
February 2010 594 1919 329 381 361988
January 2010 505 1436 263 334 276354
* 2009 6724 22489 3482 497 2345069
December 2009 886 3451 453 282 516141
November 2009 998 3448 424 245 505661
October 2009 1017 3330 401 203 499042
2009-10-01 27 89 11 129 11654
2009-10-02 26 99 8 126 12877
2009-10-03 82 166 17 129 15078
2009-10-04 46 128 22 133 27680
2009-10-05 26 66 12 156 14842
2009-10-06 33 90 11 186 25096
2009-10-07 32 143 13 179 16444
2009-10-08 31 105 12 203 13817
2009-10-09 43 120 12 156 14335
2009-10-10 36 104 13 156 14199
2009-10-11 47 147 13 145 14041
2009-10-12 34 119 16 184 15839
2009-10-13 32 116 10 178 15329
2009-10-14 39 138 19 137 15384
2009-10-15 22 79 10 160 12960
2009-10-16 28 102 4 153 13201
2009-10-17 29 102 14 143 14589
2009-10-18 17 115 13 157 15794
2009-10-19 14 83 10 135 12687
2009-10-20 29 96 14 148 13829
2009-10-21 36 102 18 163 22903
2009-10-22 24 88 10 172 16001
2009-10-23 30 83 10 153 14604
2009-10-24 45 115 15 177 18980
2009-10-25 30 112 11 168 16973
2009-10-26 33 90 16 183 16150
2009-10-27 30 90 14 178 16799
2009-10-28 21 86 18 170 15839
2009-10-29 39 135 12 193 19977
2009-10-30 40 131 13 178 15723
2009-10-31 16 91 10 149 15418
September 2009 839 2630 390 142 135614
August 2009 227 649 138 160 148938
July 2009 432 1318 251 216 417321
June 2009 342 1046 208 198 122352
May 2009 475 1318 295 266 0
April 2009 366 1185 247 273 0
March 2009 377 1532 196 328 0
February 2009 335 1239 206 497 0
January 2009 430 1343 273 411 0
* 2008 4164 23421 1692 1231 0
December 2008 281 942 207 511 0
November 2008 356 1132 150 652 0
October 2008 322 1394 91 1231 0
September 2008 315 1548 145 186 0
August 2008 465 3287 205 189 0
July 2008 561 3022 201 144 0
June 2008 466 2646 134 98 0
May 2008 384 2296 158 307 0
April 2008 354 2051 131 176 0
March 2008 466 3578 215 201 0
February 2008 194 1525 55 60 0
advertise here