TalkPTC - Statistics Center

General Statistics

Total Members:
36864
Total Posts:
158097
Total Topics:
44683
Total Categories:
10
Users Online:
783
Most Online:
5728 - August 29, 2013, 03:33:59 AM
Online Today:
813
Total page views:
220774317
Average registrations per day:
127.41
Average posts per day:
32.47
Average topics per day:
11.46
Total Boards:
45
Latest Member:
Soonevic
Average online per day:
426.98
Male to Female Ratio:
5.1:1
Average page views per day:
37255.20

Top Topic Starters

Most Time Online

Aurora
465d 1h 20m
PapaiMark
206d 11h 34m
darwin
174d 17h 47m
Vegas58
107d 17h 28m
Ayman
69d 23h 28m
nitinkumar
38d 6h 5m
sabbie
27d 8h 17m
ptcfcd
26d 20h 55m
kalkaloui
23d 2h 41m
wojciechm
19d 23h 13m

Top 10 Thank You Receive (Receive / Given)

Vegas58
104/0
wojciechm
53/0
kalkaloui
39/1
Founder
34/0
Aurora
29/14
darwin
25/1
Teamcash
19/0
aayushvijayan
18/0
PapaiMark
17/1
hafeez194
15/0

Top 10 Thank You Given (Given / Receive)


Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 315 536 8560 1168 12152895
May 2024 8 11 167 992 299079
April 2024 55 106 2026 1168 3522352
March 2024 79 138 2549 1013 3363240
February 2024 94 158 2105 574 2618869
January 2024 79 123 1713 591 2349355
* 2023 780 1766 44624 2366 10804987
December 2023 68 125 1702 542 1918477
November 2023 56 141 1358 565 1260515
October 2023 76 186 1576 589 1175445
September 2023 56 143 1343 581 757040
August 2023 65 163 1439 506 641058
July 2023 47 143 1308 413 550404
June 2023 42 116 1651 652 677114
May 2023 50 99 1923 541 674702
April 2023 53 116 1918 398 536703
March 2023 74 172 7920 534 910690
February 2023 93 168 10459 502 840468
January 2023 100 194 12027 2366 862371
* 2022 1029 2022 61957 579 8435587
December 2022 97 194 9932 579 967369
November 2022 137 241 10003 513 811705
October 2022 130 192 8838 484 727836
September 2022 120 198 6929 430 674496
August 2022 112 231 3911 384 624619
July 2022 79 176 4449 410 645979
June 2022 60 147 4601 470 740179
May 2022 68 154 3468 399 613228
April 2022 60 124 2165 411 751686
March 2022 52 126 2581 415 716593
February 2022 56 106 2777 380 538409
January 2022 58 133 2303 378 623488
* 2021 1201 2155 31957 514 10417489
December 2021 49 85 2651 462 1094843
November 2021 80 151 2480 479 1105327
October 2021 57 129 2387 416 927064
September 2021 86 152 2411 407 887653
August 2021 87 153 1866 393 721713
July 2021 87 159 2688 503 852980
June 2021 96 165 3069 514 885473
May 2021 92 172 2800 438 817180
April 2021 125 225 3190 441 912147
March 2021 145 221 2418 463 769397
February 2021 142 245 3406 507 758784
January 2021 155 298 2591 477 684928
* 2020 1461 3037 46785 2271 10942878
December 2020 132 248 2735 476 849962
November 2020 103 164 3307 540 1002764
October 2020 153 266 3802 512 1523727
September 2020 101 182 4388 509 1118208
August 2020 113 214 4213 460 804856
July 2020 113 247 3910 543 856571
June 2020 109 208 3286 470 722015
May 2020 121 251 3379 617 927222
April 2020 130 268 4214 1700 815683
March 2020 92 255 4221 1203 860390
February 2020 121 299 4801 950 664014
January 2020 173 435 4529 2271 797466
* 2019 1608 2988 48200 1811 10322879
December 2019 161 451 4723 1811 1598695
November 2019 126 329 5125 1800 1013863
October 2019 108 266 3642 1310 674554
September 2019 112 213 2716 457 597933
August 2019 116 201 4561 455 780971
July 2019 147 264 2423 408 1326469
June 2019 136 205 2157 391 720580
May 2019 172 252 2924 353 547636
April 2019 113 186 3474 489 672479
March 2019 146 234 4116 511 678032
February 2019 112 170 5709 465 732900
January 2019 159 217 6630 417 978767
* 2018 2904 4547 37593 657 11099026
December 2018 172 270 5197 370 788882
November 2018 238 343 4607 611 932057
October 2018 243 399 3719 657 869534
September 2018 218 357 2730 417 807458
August 2018 210 345 2355 394 847977
July 2018 166 338 2465 406 909895
2018-07-01 4 8 57 375 30548
2018-07-02 2 9 87 374 18571
2018-07-03 5 6 69 371 28690
2018-07-04 6 13 84 351 33303
2018-07-05 6 10 68 376 31084
2018-07-06 4 7 69 343 25503
2018-07-07 6 8 54 331 16471
2018-07-08 4 8 55 323 14240
2018-07-09 3 14 94 344 19427
2018-07-10 7 12 97 361 26310
2018-07-11 4 11 97 348 23108
2018-07-12 2 11 71 357 23300
2018-07-13 7 11 73 322 23111
2018-07-14 4 5 38 302 25777
2018-07-15 7 8 43 342 26107
2018-07-16 7 12 75 345 27655
2018-07-17 4 18 101 372 56989
2018-07-18 13 19 94 384 57210
2018-07-19 7 12 85 406 58960
2018-07-20 7 13 90 390 51838
2018-07-21 4 12 74 383 25585
2018-07-22 10 17 68 341 22723
2018-07-23 5 11 95 372 24750
2018-07-24 7 15 115 348 26620
2018-07-25 3 8 122 367 27081
2018-07-26 6 11 111 376 28939
2018-07-27 3 8 89 355 33813
2018-07-28 4 7 70 360 27725
2018-07-29 10 16 64 346 24029
2018-07-30 3 8 86 343 26206
2018-07-31 2 10 70 311 24222
June 2018 206 325 2029 419 1037882
May 2018 289 453 2315 488 1308571
April 2018 297 441 2658 558 1185145
March 2018 290 448 3084 431 952463
February 2018 309 453 2994 577 745169
January 2018 266 375 3440 484 713993
* 2017 3271 5820 52564 578 8314273
December 2017 272 419 2937 482 911344
2017-12-01 5 13 113 320 20652
2017-12-02 16 23 100 348 43056
2017-12-03 5 5 105 482 52872
2017-12-04 19 29 119 417 38563
2017-12-05 15 22 131 355 144360
2017-12-06 4 5 127 334 169267
2017-12-07 13 15 87 280 14235
2017-12-08 6 12 82 272 12767
2017-12-09 6 11 67 260 14582
2017-12-10 10 17 69 257 17684
2017-12-11 11 18 119 264 18192
2017-12-12 5 8 101 240 18945
2017-12-13 8 10 112 245 19267
2017-12-14 11 19 119 263 20296
2017-12-15 16 18 110 255 18756
2017-12-16 5 7 95 236 12967
2017-12-17 9 19 94 252 14393
2017-12-18 8 10 102 255 17340
2017-12-19 9 15 106 270 18243
2017-12-20 11 16 78 283 18420
2017-12-21 8 17 84 267 19573
2017-12-22 6 6 91 276 15781
2017-12-23 10 16 79 278 20937
2017-12-24 6 9 63 273 18571
2017-12-25 4 6 69 264 19138
2017-12-26 7 8 74 238 16193
2017-12-27 4 7 78 244 18369
2017-12-28 15 23 74 264 20830
2017-12-29 8 15 85 271 19750
2017-12-30 10 15 84 264 16011
2017-12-31 2 5 120 238 21334
November 2017 295 468 3813 437 584720
October 2017 287 453 5000 532 839193
September 2017 327 543 5235 405 661507
August 2017 336 614 4477 420 617104
July 2017 293 505 3893 564 614189
June 2017 196 365 3358 407 646291
May 2017 238 449 3749 494 749804
April 2017 274 516 4126 578 704491
March 2017 304 596 5693 515 910734
February 2017 189 400 5749 429 498967
January 2017 260 492 4534 358 575929
* 2016 3091 6756 58560 3179 12464288
December 2016 192 388 3320 1044 546867
November 2016 189 373 3704 321 541628
October 2016 209 410 4484 3179 1124226
September 2016 233 436 3461 1537 697528
August 2016 229 426 3480 1226 788251
July 2016 197 433 4299 1654 997905
June 2016 179 462 5104 678 2782166
May 2016 242 570 5623 877 969518
April 2016 309 634 8059 521 866099
March 2016 340 928 7437 781 1034299
February 2016 366 814 4848 410 1066048
January 2016 406 882 4741 865 1049753
* 2015 5108 10986 83469 1262 9825419
December 2015 384 720 5377 370 851272
November 2015 456 992 4751 1231 856842
October 2015 452 837 6512 1262 924633
2015-10-01 17 29 213 446 27743
2015-10-02 18 30 223 377 23523
2015-10-03 27 42 198 484 22558
2015-10-04 16 34 165 383 23829
2015-10-05 14 23 188 335 28140
2015-10-06 19 31 284 373 24685
2015-10-07 14 27 265 422 24730
2015-10-08 11 18 261 397 22051
2015-10-09 15 27 278 395 25558
2015-10-10 10 24 242 984 30608
2015-10-11 9 18 233 946 24513
2015-10-12 12 26 256 420 32389
2015-10-13 12 20 259 447 28135
2015-10-14 12 22 181 825 31554
2015-10-15 17 34 306 719 33261
2015-10-16 26 48 193 751 37078
2015-10-17 19 38 160 983 36185
2015-10-18 17 28 139 917 30554
2015-10-19 13 35 176 720 27846
2015-10-20 13 21 234 1159 35303
2015-10-21 17 24 230 1262 41054
2015-10-22 11 22 236 1222 40533
2015-10-23 16 30 189 1146 35550
2015-10-24 11 20 172 862 47922
2015-10-25 12 22 160 701 39229
2015-10-26 15 37 148 697 27198
2015-10-27 10 19 194 545 23134
2015-10-28 9 17 209 563 24368
2015-10-29 14 30 154 538 25398
2015-10-30 11 22 182 588 24310
2015-10-31 15 19 184 583 25694
September 2015 411 764 6449 463 773024
August 2015 445 983 8163 490 665403
July 2015 446 805 8652 679 739212
June 2015 371 737 6486 637 674283
May 2015 361 783 7073 726 845025
April 2015 449 952 7577 838 702070
March 2015 490 1112 7914 796 847680
February 2015 442 1110 6988 649 673109
January 2015 401 1191 7527 747 1272866
* 2014 5272 14634 71948 2258 13538472
December 2014 460 1419 7453 1351 1794335
2014-12-01 15 53 254 781 110600
2014-12-02 19 69 319 808 131085
2014-12-03 16 48 263 561 60904
2014-12-04 18 33 230 624 61763
2014-12-05 18 38 249 529 48361
2014-12-06 11 77 189 672 64192
2014-12-07 10 56 222 691 50089
2014-12-08 10 49 301 782 70260
2014-12-09 12 36 252 503 43476
2014-12-10 23 70 234 626 51943
2014-12-11 22 51 233 643 49324
2014-12-12 17 34 199 596 45106
2014-12-13 19 70 164 556 65006
2014-12-14 19 64 248 1351 58165
2014-12-15 24 84 193 639 65778
2014-12-16 11 30 254 668 67649
2014-12-17 9 34 221 538 36455
2014-12-18 11 21 220 546 102641
2014-12-19 11 31 237 544 65578
2014-12-20 6 59 280 553 71937
2014-12-21 12 36 336 616 71482
2014-12-22 14 32 316 515 69484
2014-12-23 18 31 362 472 48757
2014-12-24 17 52 245 427 46242
2014-12-25 10 28 236 432 47155
2014-12-26 33 54 238 488 48347
2014-12-27 13 43 166 545 26533
2014-12-28 9 35 203 597 25715
2014-12-29 8 32 247 568 24198
2014-12-30 13 34 159 734 23328
2014-12-31 12 35 183 548 42782
November 2014 585 2585 5743 842 1208194
October 2014 388 890 5900 1126 1269963
September 2014 361 932 6778 1881 1088897
August 2014 470 1221 5178 651 945606
July 2014 481 1154 5394 582 1271139
June 2014 429 984 5121 2258 1337085
May 2014 367 1007 7324 467 1063727
April 2014 461 1060 7290 1101 925585
March 2014 464 1373 5817 1170 893454
February 2014 379 986 4547 1541 749465
January 2014 427 1023 5403 1505 991022
* 2013 5457 15427 119263 5728 42108065
December 2013 350 998 7202 1369 1199770
November 2013 320 868 12639 1458 1582293
October 2013 387 1290 9797 1049 1215885
September 2013 453 1399 7866 4911 1407929
August 2013 477 1524 6877 5728 5138930
July 2013 427 1002 11514 2601 5428324
June 2013 446 1139 10422 2647 5066422
May 2013 494 1400 12196 948 4844433
April 2013 495 1332 13620 1244 3890184
March 2013 526 1308 10477 712 4298291
February 2013 522 1591 6498 872 3975606
January 2013 560 1576 10155 697 4059998
* 2012 6500 18182 54391 1247 40265704
December 2012 594 1978 6585 724 3480003
November 2012 456 1325 6418 1247 3749986
October 2012 521 1318 6326 868 3765277
September 2012 543 1290 3609 873 3300699
August 2012 578 1487 2552 834 2875146
July 2012 570 1645 3134 733 3122419
June 2012 506 1275 3412 872 3061922
May 2012 554 1419 4005 798 3759954
April 2012 520 1287 3903 700 3510052
March 2012 558 1577 5044 726 2947418
2012-03-01 20 58 191 522 86915
2012-03-02 12 41 161 517 101123
2012-03-03 29 69 171 601 109808
2012-03-04 33 81 153 635 98025
2012-03-05 21 57 197 587 90933
2012-03-06 20 52 167 676 92705
2012-03-07 18 75 150 640 83613
2012-03-08 17 53 177 595 75328
2012-03-09 21 54 166 595 86609
2012-03-10 20 62 147 514 96853
2012-03-11 10 65 146 613 108331
2012-03-12 27 69 134 610 93798
2012-03-13 24 88 145 726 99081
2012-03-14 26 113 164 631 92524
2012-03-15 27 78 134 709 83310
2012-03-16 16 48 158 704 95242
2012-03-17 24 60 134 598 91299
2012-03-18 11 52 124 675 86067
2012-03-19 15 30 178 634 96108
2012-03-20 22 45 190 629 117066
2012-03-21 9 24 173 613 121532
2012-03-22 10 31 146 552 95499
2012-03-23 12 27 160 519 93416
2012-03-24 18 30 136 604 98028
2012-03-25 20 35 175 600 103476
2012-03-26 14 31 168 597 89973
2012-03-27 18 33 181 416 68305
2012-03-28 16 27 198 399 85146
2012-03-29 6 18 167 651 115784
2012-03-30 5 27 176 539 88991
2012-03-31 17 44 177 446 102530
February 2012 503 1685 4518 736 3046501
2012-02-01 19 53 131 488 129908
2012-02-02 21 72 134 551 155080
2012-02-03 15 48 136 494 142691
2012-02-04 19 57 121 495 123908
2012-02-05 26 65 120 528 127100
2012-02-06 21 90 148 465 95947
2012-02-07 15 81 175 472 85879
2012-02-08 14 57 150 523 79149
2012-02-09 14 55 152 462 82422
2012-02-10 19 67 121 448 77636
2012-02-11 20 81 164 564 116353
2012-02-12 20 50 143 736 113463
2012-02-13 9 42 154 562 75991
2012-02-14 19 53 177 593 89442
2012-02-15 25 69 149 676 91852
2012-02-16 18 44 138 635 91015
2012-02-17 13 47 142 488 91089
2012-02-18 17 62 151 609 95848
2012-02-19 13 56 176 729 114179
2012-02-20 21 60 141 403 108941
2012-02-21 17 56 183 409 101384
2012-02-22 12 49 194 581 113113
2012-02-23 11 38 193 484 121013
2012-02-24 18 50 194 564 107955
2012-02-25 17 51 157 504 100799
2012-02-26 17 69 161 468 110463
2012-02-27 20 65 171 472 107953
2012-02-28 20 58 166 521 97676
2012-02-29 13 40 176 501 98252
January 2012 597 1896 4885 646 3646327
* 2011 10692 29424 25245 699 11273203
December 2011 516 1319 5416 699 2961889
November 2011 607 1549 4192 612 2979749
October 2011 616 1571 3116 537 876591
September 2011 579 1514 3014 589 405187
August 2011 863 2382 2870 683 469532
July 2011 992 2877 2345 509 479256
2011-07-01 42 125 86 472 19968
2011-07-02 39 120 68 489 21367
2011-07-03 63 180 78 412 23298
2011-07-04 54 127 85 430 16105
2011-07-05 48 132 79 392 15810
2011-07-06 47 149 66 470 17916
2011-07-07 35 89 84 467 13646
2011-07-08 30 130 74 509 16018
2011-07-09 29 90 78 460 14817
2011-07-10 34 98 64 414 17292
2011-07-11 55 117 68 471 21334
2011-07-12 35 118 69 448 21643
2011-07-13 31 70 59 495 16741
2011-07-14 36 84 72 475 14903
2011-07-15 33 100 82 479 15049
2011-07-16 19 102 78 417 13690
2011-07-17 32 85 71 387 16722
2011-07-18 25 72 78 435 13290
2011-07-19 35 83 88 338 15232
2011-07-20 30 97 85 377 13248
2011-07-21 17 69 90 452 17612
2011-07-22 19 68 79 413 13025
2011-07-23 20 68 87 339 12458
2011-07-24 18 65 63 356 11440
2011-07-25 33 73 87 417 12961
2011-07-26 5 17 36 424 5712
2011-07-27 12 21 45 15 5329
2011-07-28 38 105 67 70 12302
2011-07-29 26 72 100 57 14911
2011-07-30 21 72 87 90 16237
2011-07-31 31 79 92 20 19180
June 2011 1109 3580 1706 530 481264
May 2011 1198 3502 502 514 524733
April 2011 1192 3018 508 504 524402
March 2011 1193 2910 517 528 527362
February 2011 1008 2869 549 559 504602
January 2011 819 2333 510 526 538636
* 2010 8315 28220 4766 4408 6464085
December 2010 704 2041 492 740 566569
November 2010 532 1897 397 529 487020
October 2010 540 1952 425 445 389610
September 2010 710 2716 558 462 475673
August 2010 732 2697 474 4408 1377318
2010-08-01 27 114 10 274 46741
2010-08-02 22 92 12 277 54920
2010-08-03 25 103 6 344 46137
2010-08-04 36 111 11 270 52958
2010-08-05 9 53 5 358 39877
2010-08-06 16 89 8 373 37216
2010-08-07 19 79 6 357 44899
2010-08-08 18 108 14 342 70465
2010-08-09 20 83 11 455 55476
2010-08-10 21 107 10 311 56141
2010-08-11 11 31 9 302 25634
2010-08-12 38 109 28 291 63039
2010-08-13 10 78 13 296 32419
2010-08-14 32 75 24 320 43969
2010-08-15 20 72 20 244 44447
2010-08-16 22 94 19 344 21426
2010-08-17 31 101 21 325 17170
2010-08-18 26 63 23 265 14194
2010-08-19 21 87 19 406 20509
2010-08-20 24 82 20 500 17224
2010-08-21 18 62 9 334 15473
2010-08-22 18 57 13 2746 58686
2010-08-23 40 85 19 1746 131020
2010-08-24 14 45 18 4408 93121
2010-08-25 21 69 15 1502 138333
2010-08-26 20 100 25 927 60151
2010-08-27 27 83 20 363 16671
2010-08-28 38 133 16 457 14493
2010-08-29 38 122 21 319 15145
2010-08-30 23 94 17 311 14527
2010-08-31 27 116 12 292 14837
July 2010 902 3365 375 380 634399
June 2010 800 2651 369 293 470256
May 2010 872 2672 358 334 522909
April 2010 710 2490 364 383 474542
March 2010 714 2384 362 328 427447
February 2010 594 1919 329 381 361988
January 2010 505 1436 263 334 276354
* 2009 6724 22489 3482 497 2345069
December 2009 886 3451 453 282 516141
November 2009 998 3448 424 245 505661
October 2009 1017 3330 401 203 499042
September 2009 839 2630 390 142 135614
August 2009 227 649 138 160 148938
2009-08-01 14 36 9 149 12662
2009-08-02 15 41 6 158 11898
2009-08-03 16 57 13 160 12837
2009-08-04 19 54 14 141 12651
2009-08-05 24 51 13 147 13265
2009-08-06 12 27 9 132 11699
2009-08-07 18 35 8 152 11868
2009-08-08 28 70 10 115 11160
2009-08-09 13 35 7 139 11354
2009-08-10 14 41 9 110 9895
2009-08-11 4 7 5 140 2350
2009-08-27 0 4 4 116 4609
2009-08-28 11 48 6 124 10449
2009-08-29 14 55 10 111 9759
2009-08-30 13 40 8 126 2482
2009-08-31 12 48 7 134 0
July 2009 432 1318 251 216 417321
June 2009 342 1046 208 198 122352
May 2009 475 1318 295 266 0
April 2009 366 1185 247 273 0
March 2009 377 1532 196 328 0
February 2009 335 1239 206 497 0
January 2009 430 1343 273 411 0
* 2008 4164 23421 1692 1231 0
December 2008 281 942 207 511 0
November 2008 356 1132 150 652 0
October 2008 322 1394 91 1231 0
September 2008 315 1548 145 186 0
August 2008 465 3287 205 189 0
July 2008 561 3022 201 144 0
June 2008 466 2646 134 98 0
2008-06-01 23 113 4 58 0
2008-06-02 19 58 3 63 0
2008-06-03 21 67 3 64 0
2008-06-04 9 51 5 60 0
2008-06-05 8 69 4 81 0
2008-06-06 9 64 1 72 0
2008-06-07 2 27 4 55 0
2008-06-08 6 59 2 59 0
2008-06-09 8 56 0 57 0
2008-06-10 7 80 3 44 0
2008-06-11 7 94 4 47 0
2008-06-12 12 97 0 35 0
2008-06-13 37 125 5 29 0
2008-06-14 15 77 8 65 0
2008-06-15 52 115 8 52 0
2008-06-16 15 128 10 92 0
2008-06-17 8 78 9 67 0
2008-06-18 19 76 4 58 0
2008-06-19 17 91 6 75 0
2008-06-20 13 95 4 56 0
2008-06-21 16 143 1 70 0
2008-06-22 25 138 6 65 0
2008-06-23 24 167 7 78 0
2008-06-24 17 88 4 68 0
2008-06-25 7 76 4 52 0
2008-06-26 18 128 4 55 0
2008-06-27 10 50 4 54 0
2008-06-28 14 51 3 65 0
2008-06-29 21 93 7 64 0
2008-06-30 7 92 7 98 0
May 2008 384 2296 158 307 0
April 2008 354 2051 131 176 0
2008-04-01 22 84 2 59 0
2008-04-02 19 102 2 45 0
2008-04-03 18 102 3 48 0
2008-04-04 16 173 5 45 0
2008-04-05 20 164 7 57 0
2008-04-06 18 141 7 46 0
2008-04-07 16 91 3 88 0
2008-04-08 18 94 9 74 0
2008-04-09 10 49 8 73 0
2008-04-10 15 88 9 176 0
2008-04-11 14 37 6 55 0
2008-04-12 9 54 2 63 0
2008-04-13 13 60 3 63 0
2008-04-14 11 65 6 54 0
2008-04-15 7 42 5 51 0
2008-04-16 8 29 5 50 0
2008-04-17 3 19 3 82 0
2008-04-18 14 57 2 92 0
2008-04-19 3 41 2 86 0
2008-04-20 11 54 5 92 0
2008-04-21 8 43 6 79 0
2008-04-22 10 37 3 87 0
2008-04-23 13 82 7 83 0
2008-04-24 13 49 6 73 0
2008-04-25 6 59 4 50 0
2008-04-26 6 42 3 93 0
2008-04-27 6 45 1 75 0
2008-04-28 5 41 2 76 0
2008-04-29 11 58 3 55 0
2008-04-30 11 49 2 50 0
March 2008 466 3578 215 201 0
February 2008 194 1525 55 60 0
advertise here